Intuit
Disclosed Feb 26, 20197 years ago20 affectedConfirmed
What is known
| People affected | 20 (as reported by the organization) |
|---|---|
| Disclosed | Feb 26, 2019 |
| Discovered | Jan 30, 2019 |
| Happened | Jan 4, 2020 |
| Attack | Not stated |
| Data exposed | Names, Social Security numbers, Government IDs |
| Sector | Tech · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| Indiana Attorney General 2020 data breach report: Intuitin.gov · Official notice | Official notice |
| Indiana Attorney General 2019 data breach report: Intuitin.gov · Official notice | Official notice |
| Maine Attorney General breach notice archive: Intuitmaine.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| Maine AGresidents of ME | Feb 26, 2019 | 4 |
| Indiana AGresidents of IN | Mar 26, 2019 | 7 |
| Indiana AGresidents of IN | Apr 16, 2019 | 15 |
| Indiana AGresidents of IN | May 9, 2019 | 2 |
| Indiana AGresidents of IN | May 28, 2019 | 1 |
| Indiana AGresidents of IN | Jul 1, 2019 | 1 |
| Indiana AGresidents of IN | Jul 2, 2019 | 1 |
| Maine AGresidents of ME | Jul 24, 2019 | 1 |
| Indiana AGresidents of IN | Jul 26, 2019 | 20 |
| Indiana AGresidents of IN | Aug 29, 2019 | 1 |
| Indiana AGresidents of IN | Nov 8, 2019 | 4 |
| Indiana AGresidents of IN | Nov 12, 2019 | 2 |
| Indiana AGresidents of IN | Jan 22, 2020 | 1 |
| Maine AGresidents of ME | Feb 20, 2020 | 4 |
| Indiana AGresidents of IN | Feb 21, 2020 | 10 |
| Indiana AGresidents of IN | Mar 27, 2020 | 2 |
| Indiana AGresidents of IN | Apr 3, 2020 | 4 |
| Indiana AGresidents of IN | Apr 10, 2020 | 5 |
| Indiana AGresidents of IN | May 6, 2020 | 3 |
| Maine AGresidents of ME | May 11, 2020 | 1 |
Other breaches at Intuit
| Breach | Affected | ||||
|---|---|---|---|---|---|
| Disclosed Jun 27, 2023Jun 27, 20233 years ago | Jun 27, 20233 years ago | Not stated | Tech | Confirmed | 17 |
| Disclosed Apr 14, 2022Apr 14, 20224 years ago | Apr 14, 20224 years ago | Not stated | Tech | Confirmed | 2 |
| Disclosed Feb 13, 2018Feb 13, 20188 years ago | Feb 13, 20188 years ago | Not stated | Tech | Confirmed | 34 |
| Disclosed Dec 23, 2015Dec 23, 201510 years ago | Dec 23, 201510 years ago | Not stated | Tech | Confirmed | Unknown |
| Disclosed Feb 15, 2015Feb 15, 201511 years ago | Feb 15, 201511 years ago | Not stated | Tech | Confirmed | 15K |
| Disclosed Apr 24, 2014Apr 24, 201412 years ago | Apr 24, 201412 years ago | Not stated | Tech | Confirmed | 64 |
History of this record
- 2026-09-25 · disclosed: 2019-03-26 to 2019-02-26 · backfill source
- 2026-09-25 · discovered: empty to 2019-01-30 · backfill source
- 2026-09-25 · data_types: [] to ["names","ssn","government-id"] · backfill source
- 2026-09-25 · disclosed: 2019-04-16 to 2019-03-26 · backfill source
- 2026-09-25 · disclosed: 2019-05-28 to 2019-04-16 · backfill source
- 2026-09-25 · records: 10 to 20 · backfill source
- 2026-09-25 · disclosed: 2019-08-29 to 2019-05-28 · backfill source
- 2026-09-25 · disclosed: 2020-01-22 to 2019-08-29 · backfill source
- 2026-09-25 · records: 5 to 10 · backfill source
- 2026-09-25 · records: 4 to 5 · backfill source
- 2026-09-25 · records: 3 to 4 · backfill source
- 2026-09-25 · records: 2 to 3 · backfill source
- 2026-09-25 · records: 1 to 2 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (Indiana AG), confirmed by Indiana AG. Record counts are as reported. Not legal advice.