Intuit
Disclosed Feb 15, 201511 years ago14,592 affectedConfirmed
What is known
| People affected | 14,592 (as reported by the organization) |
|---|---|
| Disclosed | Feb 15, 2015 |
| Happened | Mar 12, 2017 |
| Attack | Not stated |
| Data exposed | Names, Social Security numbers, Government IDs, Payment cards, Financial, Passwords |
| Sector | Tech · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| Indiana Attorney General 2017 data breach report: Intuitin.gov · Official notice | Official notice |
| Indiana Attorney General 2016 data breach report: Intuitin.gov · Official notice | Official notice |
| Indiana Attorney General 2015 data breach report: Intuitin.gov · Official notice | Official notice |
| Maine Attorney General breach notice archive: Intuitmaine.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| Maine AGresidents of ME | Feb 15, 2015 | 24 |
| Maine AGresidents of ME | Feb 15, 2015 | 37 |
| Maine AGresidents of ME | Apr 14, 2015 | 40 |
| Indiana AGresidents of IN | Oct 27, 2015 | 6 |
| Maine AGresidents of ME | Oct 27, 2015 | 1 |
| Indiana AGresidents of IN | Nov 17, 2015 | 71 |
| Maine AGresidents of ME | Nov 17, 2015 | 24 |
| Indiana AGresidents of IN | Nov 25, 2015 | 6 |
| Indiana AGresidents of IN | Dec 4, 2015 | 2 |
| Indiana AGresidents of IN | Dec 23, 2015 | 2 |
| Indiana AGresidents of IN | Jan 15, 2016 | 9 |
| Indiana AGresidents of IN | Feb 9, 2016 | 4 |
| Indiana AGresidents of IN | Mar 2, 2016 | 783 |
| Indiana AGresidents of IN | Mar 8, 2016 | 27 |
| Indiana AGresidents of IN | Mar 16, 2016 | 17 |
| Indiana AGresidents of IN | Apr 1, 2016 | 10 |
| Indiana AGresidents of IN | Apr 13, 2016 | 10 |
| Indiana AGresidents of IN | Apr 28, 2016 | 182 |
| Indiana AGresidents of IN | May 9, 2016 | 184 |
| Indiana AGresidents of IN | May 26, 2016 | 18 |
| Indiana AGresidents of IN | Jun 10, 2016 | 6 |
| Indiana AGresidents of IN | Jun 21, 2016 | 4 |
| Indiana AGresidents of IN | Jul 11, 2016 | 8 |
| Indiana AGresidents of IN | Aug 3, 2016 | 1 |
| Indiana AGresidents of IN | Aug 19, 2016 | 1 |
| Maine AGresidents of ME | Sep 15, 2016 | 1 |
| Indiana AGresidents of IN | Sep 23, 2016 | 3 |
| Indiana AGresidents of IN | Oct 17, 2016 | 12 |
| Maine AGresidents of ME | Oct 17, 2016 | 2 |
| Indiana AGresidents of IN | Nov 10, 2016 | 1 |
| Indiana AGresidents of IN | Nov 18, 2016 | 11 |
| Maine AGresidents of ME | Dec 2, 2016 | 1 |
| Indiana AGresidents of IN | Dec 12, 2016 | 14 |
| Maine AGresidents of ME | Dec 12, 2016 | 3 |
| Maine AGresidents of ME | Jan 20, 2017 | 1 |
| Indiana AGresidents of IN | Jan 26, 2017 | 8 |
| Indiana AGresidents of IN | Feb 1, 2017 | 2 |
| Indiana AGresidents of IN | Feb 9, 2017 | 62 |
| Maine AGresidents of ME | Feb 9, 2017 | 5 |
| Indiana AGresidents of IN | Feb 21, 2017 | 55 |
| Maine AGresidents of ME | Feb 21, 2017 | 1 |
| Indiana AGresidents of IN | Mar 1, 2017 | 58 |
| Indiana AGresidents of IN | Mar 10, 2017 | 19 |
| Maine AGresidents of ME | Mar 10, 2017 | 2 |
| Indiana AGresidents of IN | Mar 17, 2017 | 9 |
| Indiana AGresidents of IN | Mar 29, 2017 | 27 |
| Maine AGresidents of ME | Apr 3, 2017 | 2 |
| Indiana AGresidents of IN | Apr 17, 2017 | 11 |
| Indiana AGresidents of IN | May 5, 2017 | 2 |
| Indiana AGresidents of IN | May 17, 2017 | 1 |
| Indiana AGresidents of IN | Jun 13, 2017 | 237 |
| Maine AGresidents of ME | Jun 13, 2017 | 6 |
| Indiana AGresidents of IN | Jul 21, 2017 | 2 |
| Maine AGresidents of ME | Jul 21, 2017 | 1 |
| Indiana AGresidents of IN | Aug 15, 2017 | 1 |
Other breaches at Intuit
| Breach | Affected | ||||
|---|---|---|---|---|---|
| Disclosed Jun 27, 2023Jun 27, 20233 years ago | Jun 27, 20233 years ago | Not stated | Tech | Confirmed | 17 |
| Disclosed Apr 14, 2022Apr 14, 20224 years ago | Apr 14, 20224 years ago | Not stated | Tech | Confirmed | 2 |
| Disclosed Feb 26, 2019Feb 26, 20197 years ago | Feb 26, 20197 years ago | Not stated | Tech | Confirmed | 20 |
| Disclosed Feb 13, 2018Feb 13, 20188 years ago | Feb 13, 20188 years ago | Not stated | Tech | Confirmed | 34 |
| Disclosed Dec 23, 2015Dec 23, 201510 years ago | Dec 23, 201510 years ago | Not stated | Tech | Confirmed | Unknown |
| Disclosed Apr 24, 2014Apr 24, 201412 years ago | Apr 24, 201412 years ago | Not stated | Tech | Confirmed | 64 |
History of this record
- 2026-09-25 · disclosed: 2015-04-14 to 2015-02-15 · backfill source
- 2026-09-25 · data_types: ["names","ssn","government-id","payment-card"] to ["names","ssn","government-id","payment-card","financial","passwords"] · backfill source
- 2026-09-25 · disclosed: 2015-10-27 to 2015-04-14 · backfill source
- 2026-09-25 · data_types: ["names","ssn","government-id"] to ["names","ssn","government-id","payment-card"] · backfill source
- 2026-09-25 · data_types: [] to ["names","ssn","government-id"] · backfill source
- 2026-09-25 · disclosed: 2016-01-15 to 2015-10-27 · backfill source
- 2026-09-25 · disclosed: 2016-02-09 to 2016-01-15 · backfill source
- 2026-09-25 · disclosed: 2016-03-16 to 2016-02-09 · backfill source
- 2026-09-25 · disclosed: 2016-04-01 to 2016-03-16 · backfill source
- 2026-09-25 · disclosed: 2016-04-28 to 2016-04-01 · backfill source
- 2026-09-25 · disclosed: 2016-10-17 to 2016-04-28 · backfill source
- 2026-09-25 · disclosed: 2017-01-26 to 2016-10-17 · backfill source
- 2026-09-25 · disclosed: 2017-02-09 to 2017-01-26 · backfill source
- 2026-09-25 · disclosed: 2017-02-21 to 2017-02-09 · backfill source
- 2026-09-25 · records: 5869 to 14592 · backfill source
- 2026-09-25 · records: 2338 to 5869 · backfill source
- 2026-09-25 · disclosed: 2017-03-01 to 2017-02-21 · backfill source
- 2026-09-25 · records: 1048 to 2338 · backfill source
- 2026-09-25 · disclosed: 2017-03-29 to 2017-03-01 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (Indiana AG), confirmed by Indiana AG. Record counts are as reported. Not legal advice.