Method and coverage
166 sources, 135 of them found by the scan itself. Where each breach comes from, how one is confirmed, and what is still missing.
Coverage by year and source
Breaches per disclosure year, and how many each source backs. One breach can be backed by several. Darker is more.
| Year | Total | California AG | Washington AG | Delaware DOJ | Oregon DOJ | Texas AG | Indiana AG | Vermont AG | Maine AG | HHS OCR | HHS archive | SEC 8-K | SEC 8-K 8.01 | SEC filing | UK ICO | Have I Been Pwned | Research | Security news |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2,730 | 438 | 158 | 35 | 137 | 545 | 1,270 | 650 | 0 | 448 | 142 | 18 | 13 | 0 | 4 | 109 | 223 | 55 |
| 2025 | 2,985 | 457 | 194 | 56 | 232 | 183 | 1,575 | 665 | 0 | 338 | 425 | 14 | 6 | 0 | 2 | 85 | 283 | 0 |
| 2024 | 2,542 | 472 | 211 | 61 | 146 | 4 | 1,254 | 699 | 0 | 57 | 634 | 24 | 10 | 0 | 5 | 100 | 141 | 0 |
| 2023 | 2,466 | 536 | 256 | 91 | 222 | 1 | 1,150 | 596 | 0 | 2 | 679 | 2 | 0 | 0 | 14 | 92 | 123 | 0 |
| 2022 | 2,132 | 378 | 166 | 58 | 151 | 0 | 1,223 | 162 | 0 | 0 | 662 | 0 | 0 | 0 | 2 | 66 | 47 | 0 |
| 2021 | 2,250 | 439 | 188 | 42 | 176 | 0 | 1,392 | 5 | 0 | 0 | 665 | 0 | 0 | 0 | 0 | 69 | 18 | 0 |
| 2020 | 2,113 | 371 | 207 | 45 | 116 | 1 | 1,099 | 1 | 365 | 1 | 612 | 0 | 0 | 0 | 0 | 77 | 15 | 0 |
| 2019 | 1,596 | 230 | 57 | 28 | 98 | 0 | 726 | 0 | 461 | 0 | 469 | 0 | 0 | 0 | 0 | 75 | 16 | 0 |
| 2018 | 1,497 | 247 | 63 | 11 | 102 | 0 | 747 | 0 | 387 | 0 | 340 | 0 | 0 | 0 | 0 | 71 | 17 | 0 |
| 2017 | 1,452 | 272 | 81 | 1 | 101 | 0 | 594 | 0 | 455 | 0 | 332 | 0 | 0 | 0 | 0 | 65 | 8 | 0 |
| 2016 | 1,355 | 222 | 52 | 0 | 73 | 0 | 584 | 0 | 367 | 0 | 312 | 0 | 0 | 0 | 0 | 97 | 22 | 0 |
| 2015 | 962 | 183 | 16 | 0 | 3 | 0 | 383 | 0 | 267 | 0 | 251 | 0 | 0 | 0 | 0 | 33 | 20 | 0 |
| 2014 | 859 | 158 | 0 | 5 | 0 | 0 | 329 | 0 | 213 | 0 | 277 | 0 | 0 | 0 | 0 | 27 | 20 | 0 |
| 2013 | 568 | 133 | 0 | 8 | 0 | 0 | 4 | 1 | 222 | 0 | 251 | 0 | 0 | 0 | 0 | 4 | 14 | 0 |
| 2012 | 304 | 105 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 198 | 0 | 0 | 0 | 0 | 3 | 12 | 0 |
| 2011 | 213 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 2 | 23 | 0 |
| 2010 | 197 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 0 | 0 | 0 | 0 | 1 | 13 | 0 |
| 2009 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
| 2008 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| 2007 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 27 | 0 |
| 2006 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 |
| 2005 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 |
| 2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Companies in the Glyph registry
All 2,357 companies in companies.fru.dev are enrolled here. 697 have a known breach so far. 280 of 2,357 (12%) have been checked for their own security, trust or news page, 135 with one found; the weekly pass checks 40 more each Wednesday.
How a breach gets here
Every day at 05:10 UTC the scan reads the state attorney general notice portals (California, Washington, Delaware, Oregon, Texas, Vermont, Indiana), the HHS Office for Civil Rights breach portal, SEC 8-K filings under Item 1.05 and cybersecurity incidents under Item 8.01 (each filing read to check it describes an incident the company had), the Have I Been Pwned breach list and security news feeds. Every Wednesday at 13:10 UTC a deeper pass re-reads every portal in full, the HHS archive of resolved cases since 2009, the Maine notice archive (2010 to 2020) and UK ICO enforcement, links breach lawsuits from lawsuits.fru.dev, reads the companies.fru.dev registry, probes registry companies for their own security and trust pages, and saves weekly counts.
Notices about the same organization within a few months are merged into one breach, and each notice stays attached as evidence. A breach is confirmed when an official notice, a regulator, an SEC filing or the organization itself confirms it. News leads that no official source confirms yet are shown as Unverified.
People affected is the figure the organization or a regulator reported. When a later notice raises it, the new figure replaces the old one and the history keeps both. Have I Been Pwned counts are accounts found in the leaked data and are labelled as such. State portals count only their own residents, so they appear on the breach page, not as the total.
The major breaches before the official portals existed, and the big waves (MOVEit, Snowflake customers, Salesforce data theft), were researched by hand from the organizations' notices, regulators and reputable reporting, each with its sources.
Known gaps
- Massachusetts and New Hampshire answer scripted requests with 403 (robots.txt included), so their notices are not read. They are probed once a week and read as soon as they answer.
- Maine took its live breach database offline in 2026 after hoax reports; only its archive (August 2010 to September 2020) is read. Texas lists reports from April 2025 on; Vermont lists them from 2022.
- Outside the US, the UK ICO is read for its fines, reprimands and notices about security failings (2022 on). Australia's OAIC publishes notifiable breaches only as twice-yearly statistics, and EU authorities publish decisions as news, not a per-breach list, so other countries rest on regulators' decisions, Have I Been Pwned and news. Canada, Japan, India and most of Asia and Latin America have no public per-breach list.
- 2004 to 2011: no public notice portals existed yet. Those rows are confirmed only against a primary source (an HHS or Maine notice, the company's own SEC filing, a regulator or the organization's statement); 423 of 556 are, the rest are marked Unverified.
Sources
| Source | Breaches added | ||
|---|---|---|---|
| Hand researchMajor breaches and waves researched from notices, regulators and reporting | research | 2026-09-25 | 857 |
| Indiana Attorney GeneralYear-to-date breach reports (PDF, 2014 on) with Indiana and total affected | portal | 2026-11-10 | 9,003 |
| California Attorney GeneralEvery notice sent to more than 500 Californians, since 2012 | portal | 2026-11-10 | 4,615 |
| Vermont Attorney GeneralReports since April 2026 (table with Vermonters affected and data types) and notices 2022 to April 2026 | portal | 2026-11-10 | 1,767 |
| Maine Attorney GeneralArchived notices, August 2010 to September 2020 (spreadsheets); the live database is offline since the 2026 hoax reports (failing lately) | portal | 2026-10-14 | 1,485 |
| Washington Attorney GeneralNotices affecting 500 or more Washingtonians, with cause and industry | portal | 2026-11-10 | 713 |
| Oregon Department of JusticeNotices affecting more than 250 Oregonians, with dates of breach and discovery | portal | 2026-11-10 | 505 |
| Texas Attorney GeneralReports affecting 250 or more Texans, with total affected and data types | portal | 2026-11-10 | 377 |
| Delaware Department of JusticeNotices with total people affected, data exposed and the letter | portal | 2026-11-10 | 177 |
| Massachusetts Office of Consumer AffairsYearly breach report spreadsheets; mass.gov answers scripted requests (robots.txt included) with 403 (blocks scripted access: skipped) | portal | not yet | |
| New Hampshire DOJNotice letters (PDF per notice); doj.nh.gov answers scripted requests (robots.txt included) with 403 (blocks scripted access: skipped) | portal | not yet | |
| HHS Office for Civil Rights, archiveResolved health data breach cases since October 2009, with the portal description of each | regulator | 2026-11-04 | 5,104 |
| HHS Office for Civil RightsHealth data breaches affecting 500 or more people, open cases (24 months) | regulator | 2026-11-10 | 690 |
| UK ICO enforcementUK fines, reprimands and enforcement notices for security failings (UK GDPR Articles 5(1)(f) and 32), 2022 on (failing lately) | regulator | 2026-10-28 | 27 |
| Australian OAIC notifiable data breachesTwice-yearly statistics on notified breaches; no per-breach list is published (aggregate statistics only) | regulator | not yet | |
| EDPB and EU data protection authoritiesEU fines and decisions tied to breaches (news items, no per-breach list) (listed, not parsed yet) | regulator | not yet | |
| SEC EDGAR, 8-K Item 1.05Material cybersecurity incidents reported by US public companies since December 2023 | filing | 2026-11-10 | 49 |
| SEC EDGAR, 8-K Item 8.01Cybersecurity incidents US public companies disclosed under Item 8.01 (other events), read from each filing, since December 2023 | filing | 2026-11-10 | 17 |
| SEC EDGAR full-text search, older filingsPrimary-source check for 2004 to 2011 breaches of public companies: the 8-K, 10-K or 10-Q in which the company described the incident (scripts/verify-historic.ts) | filing | 2026-09-25 | |
| Have I Been PwnedBreaches whose data was loaded and verified by HIBP, with account counts | api | 2026-11-10 | 936 |
| CISA Known Exploited VulnerabilitiesExploited vulnerabilities, context for supply-chain waves (not breaches by themselves) | api | not yet | |
| BleepingComputerSecurity news | rss | 2026-11-10 | 28 |
| DataBreaches.netBreach reporting | rss | 2026-11-10 | 20 |
| SecurityWeekSecurity news | rss | 2026-11-10 | 12 |
| The RecordSecurity news | rss | 2026-11-10 | 8 |
| TechCrunch SecuritySecurity news | rss | 2026-11-10 | 3 |
| CISA advisoriesGovernment advisories; campaign context | rss | not yet | |
| KrebsOnSecuritySecurity reporting | rss | 2026-11-10 | |
| Incidents (incidents.fru.dev)Outages and incidents of the same companies | sibling | not yet | |
| Lawsuits (lawsuits.fru.dev)Breach class actions and regulator decisions | sibling | 2026-11-04 | |
| Companies (companies.fru.dev)The shared company registry: slugs, domains, categories | registry | 2026-11-04 | |
| 1Password security pageThe company's own security, trust or news page | trust | 2026-09-25 | |
| 50skills security pageThe company's own security, trust or news page | trust | 2026-09-25 | |
| 7-Eleven security pageThe company's own security, trust or news page | trust | 2026-09-25 | |
| AI Squared security pageThe company's own security, trust or news page | trust | 2026-09-25 | |
| AI21 Labs security pageThe company's own security, trust or news page | trust | 2026-09-25 | |
| AMD newsroom pageThe company's own security, trust or news page | trust | 2026-09-25 | |
| AT&T security pageThe company's own security, trust or news page | trust | 2026-09-25 | |
| AWS security pageThe company's own security, trust or news page | trust | 2026-09-25 | |
| Accenture security pageThe company's own security, trust or news page | trust | 2026-09-25 | |
| Adobe security pageThe company's own security, trust or news page | trust | 2026-09-25 | |
| Airbnb security pageThe company's own security, trust or news page | trust | 2026-09-25 | |
| Airbus security pageThe company's own security, trust or news page | trust | 2026-09-25 | |
| Airtable security pageThe company's own security, trust or news page | trust | 2026-09-25 | |
| Alation security pageThe company's own security, trust or news page | trust | 2026-09-25 | |
| Alibaba security pageThe company's own security, trust or news page | trust | 2026-09-25 | |
| Alteryx security pageThe company's own security, trust or news page | trust | 2026-09-25 | |
| Amazon security pageThe company's own security, trust or news page | trust | 2026-09-25 | |
| Amgen newsroom pageThe company's own security, trust or news page | trust | 2026-09-25 | |
| Amplitude security pageThe company's own security, trust or news page | trust | 2026-09-25 | |
| Aon security pageThe company's own security, trust or news page | trust | 2026-09-25 | |
| AppFolio security pageThe company's own security, trust or news page | trust | 2026-09-25 | |
| AppLovin security pageThe company's own security, trust or news page | trust | 2026-09-25 | |
| Appen newsroom pageThe company's own security, trust or news page | trust | 2026-09-25 | |
| Appian trust pageThe company's own security, trust or news page | trust | 2026-09-25 | |
| Apple security pageThe company's own security, trust or news page | trust | 2026-09-25 | |
| Apromore newsroom pageThe company's own security, trust or news page | trust | 2026-10-07 | |
| Ariba security pageThe company's own security, trust or news page | trust | 2026-09-25 | |
| Arista Networks security pageThe company's own security, trust or news page | trust | 2026-09-25 | |
| Arm security pageThe company's own security, trust or news page | trust | 2026-09-25 | |
| Asana security pageThe company's own security, trust or news page | trust | 2026-09-25 | |
| Aspen Technology security pageThe company's own security, trust or news page | trust | 2026-09-25 | |
| Astera Labs newsroom pageThe company's own security, trust or news page | trust | 2026-09-25 | |
| Astronomer security pageThe company's own security, trust or news page | trust | 2026-09-25 | |
| Atira security pageThe company's own security, trust or news page | trust | 2026-09-25 | |
| Atlassian security pageThe company's own security, trust or news page | trust | 2026-09-25 | |
| Augment Code security pageThe company's own security, trust or news page | trust | 2026-09-25 | |
| BILL security pageThe company's own security, trust or news page | trust | 2026-10-07 | |
| BRAHMA AI newsroom pageThe company's own security, trust or news page | trust | 2026-10-07 | |
| Barings security pageThe company's own security, trust or news page | trust | 2026-09-25 | |
| Baseten trust pageThe company's own security, trust or news page | trust | 2026-09-25 | |
| Baz security pageThe company's own security, trust or news page | trust | 2026-09-25 | |
| BigBear.ai newsroom pageThe company's own security, trust or news page | trust | 2026-09-25 | |
| Blacksmith security pageThe company's own security, trust or news page | trust | 2026-10-07 | |
| Boeing Employees Credit Union security pageThe company's own security, trust or news page | trust | 2026-10-07 | |
| Bon Secours Mercy Health newsroom pageThe company's own security, trust or news page | trust | 2026-10-07 | |
| Booking Holdings newsroom pageThe company's own security, trust or news page | trust | 2026-10-07 | |
| Brand Engagement Network newsroom pageThe company's own security, trust or news page | trust | 2026-10-07 | |
| Brex security pageThe company's own security, trust or news page | trust | 2026-10-07 | |
| Brightly trust pageThe company's own security, trust or news page | trust | 2026-10-07 | |
| Broadcom security pageThe company's own security, trust or news page | trust | 2026-10-07 | |
| Browserbase security pageThe company's own security, trust or news page | trust | 2026-10-07 | |
| Buildkite security pageThe company's own security, trust or news page | trust | 2026-10-07 | |
| BusinessObjects security pageThe company's own security, trust or news page | trust | 2026-10-07 | |
| ByteDance security pageThe company's own security, trust or news page | trust | 2026-10-07 | |
| CB Insights security pageThe company's own security, trust or news page | trust | 2026-10-14 | |
| CRED security pageThe company's own security, trust or news page | trust | 2026-10-21 | |
| CVS Health newsroom pageThe company's own security, trust or news page | trust | 2026-10-28 | |
| Capacity security pageThe company's own security, trust or news page | trust | 2026-10-14 | |
| Capgemini newsroom pageThe company's own security, trust or news page | trust | 2026-10-14 | |
| Capital One trust pageThe company's own security, trust or news page | trust | 2026-10-14 | |
| Carta trust pageThe company's own security, trust or news page | trust | 2026-10-14 | |
| Cartesia security pageThe company's own security, trust or news page | trust | 2026-10-14 | |
| CelerData newsroom pageThe company's own security, trust or news page | trust | 2026-10-14 | |
| Cencora newsroom pageThe company's own security, trust or news page | trust | 2026-10-14 | |
| Chamelio security pageThe company's own security, trust or news page | trust | 2026-10-14 | |
| Check Point security pageThe company's own security, trust or news page | trust | 2026-10-14 | |
| Chroma security pageThe company's own security, trust or news page | trust | 2026-10-14 | |
| Chronosphere security pageThe company's own security, trust or news page | trust | 2026-10-14 | |
| CircleCI security pageThe company's own security, trust or news page | trust | 2026-10-14 | |
| Cisco security pageThe company's own security, trust or news page | trust | 2026-10-14 | |
| Citrix security pageThe company's own security, trust or news page | trust | 2026-10-14 | |
| Citus Data security pageThe company's own security, trust or news page | trust | 2026-10-14 | |
| Cleveland Clinic newsroom pageThe company's own security, trust or news page | trust | 2026-10-21 | |
| Cloud Native Computing Foundation security pageThe company's own security, trust or news page | trust | 2026-10-21 | |
| Cloudera trust pageThe company's own security, trust or news page | trust | 2026-10-21 | |
| Cloudflare security pageThe company's own security, trust or news page | trust | 2026-10-21 | |
| Cloudinary trust pageThe company's own security, trust or news page | trust | 2026-10-21 | |
| CoVetAI security pageThe company's own security, trust or news page | trust | 2026-10-21 | |
| Cockroach Labs security pageThe company's own security, trust or news page | trust | 2026-10-21 | |
| Coda security pageThe company's own security, trust or news page | trust | 2026-10-21 | |
| CodeRabbit security pageThe company's own security, trust or news page | trust | 2026-10-21 | |
| Cognition security pageThe company's own security, trust or news page | trust | 2026-10-21 | |
| Cognizant security/incidents pageThe company's own security, trust or news page | trust | 2026-10-21 | |
| Cohere security pageThe company's own security, trust or news page | trust | 2026-10-21 | |
| Collibra trust pageThe company's own security, trust or news page | trust | 2026-10-21 | |
| Commonwealth Bank of Australia newsroom pageThe company's own security, trust or news page | trust | 2026-10-21 | |
| Comscore trust pageThe company's own security, trust or news page | trust | 2026-10-21 | |
| Concur newsroom pageThe company's own security, trust or news page | trust | 2026-10-21 | |
| Condé Nast security pageThe company's own security, trust or news page | trust | 2026-10-21 | |
| Console security pageThe company's own security, trust or news page | trust | 2026-10-21 | |
| Consumer Technology Association security pageThe company's own security, trust or news page | trust | 2026-10-21 | |
| Convex security pageThe company's own security, trust or news page | trust | 2026-10-21 | |
| CoreLogic International security pageThe company's own security, trust or news page | trust | 2026-10-21 | |
| CoreWeave security pageThe company's own security, trust or news page | trust | 2026-10-21 | |
| Credo newsroom pageThe company's own security, trust or news page | trust | 2026-10-21 | |
| Crunchy Data security pageThe company's own security, trust or news page | trust | 2026-10-28 | |
| Crusoe newsroom pageThe company's own security, trust or news page | trust | 2026-10-28 | |
| Cursor security pageThe company's own security, trust or news page | trust | 2026-10-28 | |
| Cyera newsroom pageThe company's own security, trust or news page | trust | 2026-10-28 | |
| DBS Bank security pageThe company's own security, trust or news page | trust | 2026-10-28 | |
| Dagster Labs security pageThe company's own security, trust or news page | trust | 2026-10-28 | |
| Danaher newsroom pageThe company's own security, trust or news page | trust | 2026-10-28 | |
| Danske Bank newsroom pageThe company's own security, trust or news page | trust | 2026-10-28 | |
| DataBahn newsroom pageThe company's own security, trust or news page | trust | 2026-10-28 | |
| DataPelago security pageThe company's own security, trust or news page | trust | 2026-10-28 | |
| DataStax security pageThe company's own security, trust or news page | trust | 2026-10-28 | |
| DataVolo security pageThe company's own security, trust or news page | trust | 2026-10-28 | |
| Databricks security pageThe company's own security, trust or news page | trust | 2026-10-28 | |
| Datadog security pageThe company's own security, trust or news page | trust | 2026-10-28 | |
| Decodable security pageThe company's own security, trust or news page | trust | 2026-10-28 | |
| Dell Technologies trust pageThe company's own security, trust or news page | trust | 2026-10-28 | |
| Deno security pageThe company's own security, trust or news page | trust | 2026-10-28 | |
| Deutsche Bank security pageThe company's own security, trust or news page | trust | 2026-10-28 | |
| Dia security pageThe company's own security, trust or news page | trust | 2026-11-04 | |
| DigitalOcean security pageThe company's own security, trust or news page | trust | 2026-11-04 | |
| Discord security pageThe company's own security, trust or news page | trust | 2026-11-04 | |
| Docker security pageThe company's own security, trust or news page | trust | 2026-11-04 | |
| Docusign trust pageThe company's own security, trust or news page | trust | 2026-11-04 | |
| Dremio security pageThe company's own security, trust or news page | trust | 2026-11-04 | |
| Dropbox security pageThe company's own security, trust or news page | trust | 2026-11-04 | |
| DuckDB security pageThe company's own security, trust or news page | trust | 2026-11-04 | |
| DuckLabs security pageThe company's own security, trust or news page | trust | 2026-11-04 | |
| Dynatrace security pageThe company's own security, trust or news page | trust | 2026-11-04 | |
| E2B security pageThe company's own security, trust or news page | trust | 2026-11-04 | |
| EisnerAmper trust pageThe company's own security, trust or news page | trust | 2026-11-04 | |
| Ekai security pageThe company's own security, trust or news page | trust | 2026-11-04 | |
| Elastic security pageThe company's own security, trust or news page | trust | 2026-11-04 | |
| Emerald AI newsroom pageThe company's own security, trust or news page | trust | 2026-11-04 | |
| Encore AI newsroom pageThe company's own security, trust or news page | trust | 2026-11-04 | |
| Equifax security pageThe company's own security, trust or news page | trust | 2026-11-04 | |
| Ernst & Young trust pageThe company's own security, trust or news page | trust | 2026-11-04 | |
| EssilorLuxottica security pageThe company's own security, trust or news page | trust | 2026-11-04 | |
| dbt Labs security pageThe company's own security, trust or news page | trust | 2026-10-28 | |
| dltHub security pageThe company's own security, trust or news page | trust | 2026-11-04 | |
| eBay security pageThe company's own security, trust or news page | trust | 2026-11-04 |
Last run: daily, ok, 2026-11-10 05:11:43 UTC. Found 23, added 12, updated 7; probed 11 sources, added 0.