Ameriprise Financial
Disclosed Apr 17, 20265 months ago47,876 affectedConfirmed
What is known
| People affected | 47,876 (as reported by the organization) |
|---|---|
| Disclosed | Apr 17, 2026 |
| Discovered | Mar 18, 2026 |
| Happened | Mar 2, 2026 |
| Attack | Hacking |
| Data exposed | Social Security numbers, Payment cards, Financial, Dates of birth, Names |
| Sector | Finance · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: Ameriprise Financialoag.ca.gov · Official notice | Official notice |
| Washington Attorney General breach notice: Ameriprise Financialatg.wa.gov · Official notice | Official notice |
| Oregon DOJ breach notice: Ameriprise Financialjustice.oregon.gov · Official notice | Official notice |
| Texas Attorney General data security breach report BR-0004987: Ameriprise Financialoag.my.site.com · Official notice | Official notice |
| Vermont Attorney General breach report: Ameriprise Financialago.vermont.gov · Official notice | Official notice |
| Indiana Attorney General 2026 data breach report: Ameriprise Financialin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| California AGresidents of CA | Apr 17 | |
| Washington AGresidents of WA | Apr 17 | 1,359 |
| Oregon DOJresidents of OR | Apr 17 | 47,876 |
| Vermont AGresidents of VT | Apr 17 | 83 |
| Indiana AGresidents of IN | Apr 17 | 592 |
| Texas AGresidents of TX | Apr 22 | 2,390 |
Other breaches at Ameriprise Financial
| Breach | Affected | ||||
|---|---|---|---|---|---|
| Disclosed Feb 7, 2024Feb 7, 20242 years ago | Feb 7, 20242 years ago | Not stated | Finance | Confirmed | 42 |
| Disclosed Mar 9, 2022Mar 9, 20224 years ago | Mar 9, 20224 years ago | Not stated | Finance | Confirmed | 175 |
| Disclosed Apr 28, 2021Apr 28, 20215 years ago | Apr 28, 20215 years ago | Not stated | Finance | Confirmed | 12 |
| Disclosed Oct 16, 2019Oct 16, 20196 years ago | Oct 16, 20196 years ago | Not stated | Finance | Confirmed | 1,601 |
| Disclosed Jun 5, 2018Jun 5, 20188 years ago | Jun 5, 20188 years ago | Not stated | Finance | Confirmed | 2,984 |
| Disclosed Jul 14, 2017Jul 14, 20179 years ago | Jul 14, 20179 years ago | Not stated | Finance | Confirmed | 4,623 |
| Disclosed May 25, 2016May 25, 201610 years ago | May 25, 201610 years ago | Not stated | Finance | Confirmed | 1,222 |
| Disclosed Apr 24, 2015Apr 24, 201511 years ago | Apr 24, 201511 years ago | Not stated | Finance | Confirmed | 2 |
| Disclosed May 15, 2014May 15, 201412 years ago | May 15, 201412 years ago | Not stated | Finance | Confirmed | 4 |
| Disclosed Aug 23, 2013Aug 23, 201313 years ago | Aug 23, 201313 years ago | Not stated | Finance | Confirmed | Unknown |
History of this record
- 2026-09-25 · source: empty to https://www.in.gov/attorneygeneral/consumer-protection-division/id-theft-prevention/files/DB-Year-to-Date-Report-7_2026.pdf · backfill source
- 2026-09-25 · source: empty to https://ago.vermont.gov/categories/security-breach-notices · backfill source
- 2026-09-25 · data_types: [] to ["ssn","payment-card","financial","dob","names"] · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 47876 · backfill source
- 2026-09-25 · attack: unknown to hacking · backfill source
- 2026-09-25 · discovered: empty to 2026-03-18 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.