AFAmeriprise Financial
Disclosed May 25, 2016·10y10 years ago·1,222 affected·Confirmed
What is known
| People affected | 1,222 (as reported by the organization) |
|---|
| Disclosed | May 25, 2016 |
|---|
| Discovered | Sep 20, 2016 |
|---|
| Happened | Dec 5, 2016 |
|---|
| Attack | Not stated |
|---|
| Data exposed | Names, Social Security numbers, Government IDs, Payment cards |
|---|
| Sector | Finance · US |
|---|
| Status | Confirmed |
|---|
Notices filed
| Where | Filed | People |
|---|
| Maine AGresidents of ME | May 25, 2016 | 2 |
| Indiana AGresidents of IN | Jun 14, 2016 | 2 |
| Maine AGresidents of ME | Jun 14, 2016 | 3 |
| Indiana AGresidents of IN | Jun 16, 2016 | 5 |
| Indiana AGresidents of IN | Oct 20, 2016 | 8 |
| Oregon DOJresidents of OR | Nov 7, 2016 | 942 |
| Maine AGresidents of ME | Dec 20, 2016 | 1 |
| Maine AGresidents of ME | Jan 3, 2017 | 1 |
| Maine AGresidents of ME | Jan 18, 2017 | 4 |
| Indiana AGresidents of IN | Feb 27, 2017 | 2 |
| Maine AGresidents of ME | Feb 27, 2017 | 1 |
| Indiana AGresidents of IN | Mar 15, 2017 | 1 |
| Indiana AGresidents of IN | Apr 7, 2017 | 1 |
Other breaches at Ameriprise Financial
| Breach | Disclosed | Attack | Sector | Status | Affected |
|---|
| Disclosed Apr 17, 2026Apr 175mo5 months agoHacking | Apr 175mo5 months ago | Hacking | Finance | Confirmed | 48K |
| Disclosed Feb 7, 2024Feb 7, 20242y2 years ago | Feb 7, 20242y2 years ago | Not stated | Finance | Confirmed | 42 |
| Disclosed Mar 9, 2022Mar 9, 20224y4 years ago | Mar 9, 20224y4 years ago | Not stated | Finance | Confirmed | 175 |
| Disclosed Apr 28, 2021Apr 28, 20215y5 years ago | Apr 28, 20215y5 years ago | Not stated | Finance | Confirmed | 12 |
| Disclosed Oct 16, 2019Oct 16, 20196y6 years ago | Oct 16, 20196y6 years ago | Not stated | Finance | Confirmed | 1,601 |
| Disclosed Jun 5, 2018Jun 5, 20188y8 years ago | Jun 5, 20188y8 years ago | Not stated | Finance | Confirmed | 2,984 |
| Disclosed Jul 14, 2017Jul 14, 20179y9 years ago | Jul 14, 20179y9 years ago | Not stated | Finance | Confirmed | 4,623 |
| Disclosed Apr 24, 2015Apr 24, 201511y11 years ago | Apr 24, 201511y11 years ago | Not stated | Finance | Confirmed | 2 |
| Disclosed May 15, 2014May 15, 201412y12 years ago | May 15, 201412y12 years ago | Not stated | Finance | Confirmed | 4 |
| Disclosed Aug 23, 2013Aug 23, 201313y13 years ago | Aug 23, 201313y13 years ago | Not stated | Finance | Confirmed | Unknown |
History of this record
- 2026-09-25 · disclosed: 2016-06-14 to 2016-05-25 · backfill source
- 2026-09-25 · data_types: ["names","ssn"] to ["names","ssn","government-id","payment-card"] · backfill source
- 2026-09-25 · data_types: [] to ["names","ssn"] · backfill source
- 2026-09-25 · disclosed: 2016-06-16 to 2016-06-14 · backfill source
- 2026-09-25 · records: 687 to 1222 · backfill source
- 2026-09-25 · disclosed: 2016-11-07 to 2016-06-16 · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 687 · backfill source
- 2026-09-25 · occurred: empty to 2016-12-05 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (Oregon DOJ), confirmed by Oregon DOJ. Record counts are as reported. Not legal advice.
Everything about Ameriprise Financial