Ameriprise Financial
Disclosed Feb 7, 20242 years ago42 affectedConfirmed
What is known
| People affected | 42 (as reported by the organization) |
|---|---|
| Disclosed | Feb 7, 2024 |
| Happened | Dec 16, 2023 |
| Attack | Not stated |
| Data exposed | Not stated |
| Sector | Finance · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| Indiana Attorney General 2024 data breach report: Ameriprise Financialin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| Indiana AGresidents of IN | Feb 7, 2024 | 35 |
Other breaches at Ameriprise Financial
| Breach | Affected | ||||
|---|---|---|---|---|---|
| Disclosed Apr 17, 2026Apr 175 months agoHacking | Apr 175 months ago | Hacking | Finance | Confirmed | 48K |
| Disclosed Mar 9, 2022Mar 9, 20224 years ago | Mar 9, 20224 years ago | Not stated | Finance | Confirmed | 175 |
| Disclosed Apr 28, 2021Apr 28, 20215 years ago | Apr 28, 20215 years ago | Not stated | Finance | Confirmed | 12 |
| Disclosed Oct 16, 2019Oct 16, 20196 years ago | Oct 16, 20196 years ago | Not stated | Finance | Confirmed | 1,601 |
| Disclosed Jun 5, 2018Jun 5, 20188 years ago | Jun 5, 20188 years ago | Not stated | Finance | Confirmed | 2,984 |
| Disclosed Jul 14, 2017Jul 14, 20179 years ago | Jul 14, 20179 years ago | Not stated | Finance | Confirmed | 4,623 |
| Disclosed May 25, 2016May 25, 201610 years ago | May 25, 201610 years ago | Not stated | Finance | Confirmed | 1,222 |
| Disclosed Apr 24, 2015Apr 24, 201511 years ago | Apr 24, 201511 years ago | Not stated | Finance | Confirmed | 2 |
| Disclosed May 15, 2014May 15, 201412 years ago | May 15, 201412 years ago | Not stated | Finance | Confirmed | 4 |
| Disclosed Aug 23, 2013Aug 23, 201313 years ago | Aug 23, 201313 years ago | Not stated | Finance | Confirmed | Unknown |
History of this record
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (Indiana AG), confirmed by Indiana AG. Record counts are as reported. Not legal advice.