Ameriprise Financial
Disclosed Jun 5, 20188 years ago2,984 affectedConfirmed
What is known
| People affected | 2,984 (as reported by the organization) |
|---|---|
| Disclosed | Jun 5, 2018 |
| Happened | Aug 7, 2018 |
| Attack | Not stated |
| Data exposed | Names, Social Security numbers |
| Sector | Finance · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| Indiana Attorney General 2019 data breach report: Ameriprise Financialin.gov · Official notice | Official notice |
| Indiana Attorney General 2018 data breach report: Ameriprise Financialin.gov · Official notice | Official notice |
| Maine Attorney General breach notice archive: Ameriprise Financialmaine.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| Indiana AGresidents of IN | Jun 5, 2018 | 1 |
| Maine AGresidents of ME | Jul 10, 2018 | 1 |
| Maine AGresidents of ME | Aug 27, 2018 | 1 |
| Indiana AGresidents of IN | Aug 30, 2018 | 1 |
| Indiana AGresidents of IN | Dec 12, 2018 | 13 |
| Indiana AGresidents of IN | Dec 21, 2018 | 3 |
| Indiana AGresidents of IN | Jan 4, 2019 | 1 |
| Indiana AGresidents of IN | Feb 27, 2019 | 21 |
| Indiana AGresidents of IN | Jun 26, 2019 | 1 |
| Indiana AGresidents of IN | Jul 31, 2019 | 1 |
Other breaches at Ameriprise Financial
| Breach | Affected | ||||
|---|---|---|---|---|---|
| Disclosed Apr 17, 2026Apr 175 months agoHacking | Apr 175 months ago | Hacking | Finance | Confirmed | 48K |
| Disclosed Feb 7, 2024Feb 7, 20242 years ago | Feb 7, 20242 years ago | Not stated | Finance | Confirmed | 42 |
| Disclosed Mar 9, 2022Mar 9, 20224 years ago | Mar 9, 20224 years ago | Not stated | Finance | Confirmed | 175 |
| Disclosed Apr 28, 2021Apr 28, 20215 years ago | Apr 28, 20215 years ago | Not stated | Finance | Confirmed | 12 |
| Disclosed Oct 16, 2019Oct 16, 20196 years ago | Oct 16, 20196 years ago | Not stated | Finance | Confirmed | 1,601 |
| Disclosed Jul 14, 2017Jul 14, 20179 years ago | Jul 14, 20179 years ago | Not stated | Finance | Confirmed | 4,623 |
| Disclosed May 25, 2016May 25, 201610 years ago | May 25, 201610 years ago | Not stated | Finance | Confirmed | 1,222 |
| Disclosed Apr 24, 2015Apr 24, 201511 years ago | Apr 24, 201511 years ago | Not stated | Finance | Confirmed | 2 |
| Disclosed May 15, 2014May 15, 201412 years ago | May 15, 201412 years ago | Not stated | Finance | Confirmed | 4 |
| Disclosed Aug 23, 2013Aug 23, 201313 years ago | Aug 23, 201313 years ago | Not stated | Finance | Confirmed | Unknown |
History of this record
- 2026-09-25 · data_types: [] to ["names","ssn"] · backfill source
- 2026-09-25 · disclosed: 2018-08-30 to 2018-06-05 · backfill source
- 2026-09-25 · disclosed: 2018-12-12 to 2018-08-30 · backfill source
- 2026-09-25 · disclosed: 2018-12-21 to 2018-12-12 · backfill source
- 2026-09-25 · disclosed: 2019-01-04 to 2018-12-21 · backfill source
- 2026-09-25 · disclosed: 2019-02-27 to 2019-01-04 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (Indiana AG), confirmed by Indiana AG. Record counts are as reported. Not legal advice.