UTUber Technologies
Disclosed Mar 31, 2023·3y3 years ago·72,000 affected·Confirmed
What is known
| People affected | 72,000 (as reported by the organization) |
|---|
| Disclosed | Mar 31, 2023 |
|---|
| Happened | Jan 23, 2023 |
|---|
| Attack | Not stated |
|---|
| Data exposed | Not stated |
|---|
| Sector | Other · US |
|---|
| Status | Confirmed |
|---|
Notices filed
| Where | Filed | People |
|---|
| Indiana AGresidents of IN | Mar 31, 2023 | 22 |
Other breaches at Uber Technologies
| Breach | Disclosed | Attack | Sector | Status | Affected |
|---|
| Disclosed Aug 7, 2024Aug 7, 20242y2 years ago | Aug 7, 20242y2 years ago | Not stated | Other | Confirmed | 41 |
| Disclosed Oct 24, 2018Oct 24, 20187y7 years ago | Oct 24, 20187y7 years ago | Not stated | Other | Confirmed | 197 |
| Disclosed Nov 21, 2017Nov 21, 20178y8 years agoHacking | Nov 21, 20178y8 years ago | Hacking | Other | Confirmed | Unknown |
| Disclosed Feb 26, 2015Feb 26, 201511y11 years agoHacking | Feb 26, 201511y11 years ago | Hacking | Other | Confirmed | Unknown |
History of this record
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (Indiana AG), confirmed by Indiana AG. Record counts are as reported. Not legal advice.
Everything about Uber Technologies