UTUber Technologies
Disclosed Feb 26, 2015·11y11 years ago·Confirmed
What is known
| People affected | Not stated in the sources we have |
|---|
| Disclosed | Feb 26, 2015 |
|---|
| Discovered | Sep 17, 2014 |
|---|
| Happened | May 13, 2014 |
|---|
| Attack | Hacking |
|---|
| Data exposed | Names, Government IDs, Payment cards |
|---|
| Sector | Other · US |
|---|
| Status | Confirmed |
|---|
Other breaches at Uber Technologies
| Breach | Disclosed | Attack | Sector | Status | Affected |
|---|
| Disclosed Aug 7, 2024Aug 7, 20242y2 years ago | Aug 7, 20242y2 years ago | Not stated | Other | Confirmed | 41 |
| Disclosed Mar 31, 2023Mar 31, 20233y3 years ago | Mar 31, 20233y3 years ago | Not stated | Other | Confirmed | 72K |
| Disclosed Oct 24, 2018Oct 24, 20187y7 years ago | Oct 24, 20187y7 years ago | Not stated | Other | Confirmed | 197 |
| Disclosed Nov 21, 2017Nov 21, 20178y8 years agoHacking | Nov 21, 20178y8 years ago | Hacking | Other | Confirmed | Unknown |
History of this record
- 2026-09-25 · data_types: ["names","government-id"] to ["names","government-id","payment-card"] · backfill source
- 2026-09-25 · disclosed: 2015-02-27 to 2015-02-26 · backfill source
- 2026-09-25 · data_types: [] to ["names","government-id"] · backfill source
- 2026-09-25 · attack: unknown to hacking · backfill source
- 2026-09-25 · discovered: empty to 2014-09-17 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.
Everything about Uber Technologies