UTUber Technologies
Disclosed Nov 21, 2017·8y8 years ago·Confirmed
What is known
| People affected | Not stated in the sources we have |
|---|
| Disclosed | Nov 21, 2017 |
|---|
| Discovered | Nov 15, 2016 |
|---|
| Happened | Oct 13, 2016 |
|---|
| Attack | Hacking |
|---|
| Data exposed | Names, Government IDs, Payment cards |
|---|
| Sector | Other · US |
|---|
| Status | Confirmed |
|---|
Other breaches at Uber Technologies
| Breach | Disclosed | Attack | Sector | Status | Affected |
|---|
| Disclosed Aug 7, 2024Aug 7, 20242y2 years ago | Aug 7, 20242y2 years ago | Not stated | Other | Confirmed | 41 |
| Disclosed Mar 31, 2023Mar 31, 20233y3 years ago | Mar 31, 20233y3 years ago | Not stated | Other | Confirmed | 72K |
| Disclosed Oct 24, 2018Oct 24, 20187y7 years ago | Oct 24, 20187y7 years ago | Not stated | Other | Confirmed | 197 |
| Disclosed Feb 26, 2015Feb 26, 201511y11 years agoHacking | Feb 26, 201511y11 years ago | Hacking | Other | Confirmed | Unknown |
History of this record
- 2026-09-25 · data_types: ["names"] to ["names","government-id","payment-card"] · backfill source
- 2026-09-25 · data_types: [] to ["names"] · backfill source
- 2026-09-25 · attack: unknown to hacking · backfill source
- 2026-09-25 · discovered: empty to 2016-11-15 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.
Everything about Uber Technologies