
TD Bank
Disclosed Mar 2, 2020·6y6 years ago·577 affected·Confirmed
What is known
| People affected | 577 (as reported by the organization) |
|---|
| Disclosed | Mar 2, 2020 |
|---|
| Discovered | May 18, 2020 |
|---|
| Happened | Nov 20, 2019 |
|---|
| Attack | Not stated |
|---|
| Data exposed | Names, Social Security numbers, Payment cards, Financial, Government IDs |
|---|
| Sector | Finance · US |
|---|
| Status | Confirmed |
|---|
Other breaches at TD Bank
| Breach | Disclosed | Attack | Sector | Status | Affected |
|---|
| Disclosed Jan 15, 2024Jan 15, 20242y2 years ago | Jan 15, 20242y2 years ago | Not stated | Finance | Confirmed | Unknown |
| Disclosed Sep 28, 2022Sep 28, 20223y3 years ago | Sep 28, 20223y3 years ago | Not stated | Finance | Confirmed | Unknown |
| Disclosed Dec 16, 2021Dec 16, 20214y4 years ago | Dec 16, 20214y4 years ago | Not stated | Finance | Confirmed | 37 |
| Disclosed Aug 4, 2016Aug 4, 201610y10 years ago | Aug 4, 201610y10 years ago | Not stated | Finance | Confirmed | Unknown |
| Lost unencrypted backup tapes held 260,000 customers' data; USD 850,000 settlementFeb 18, 201313y13 years agoLost or stolen device | Feb 18, 201313y13 years ago | Lost or stolen device | Finance | Settled | 260K |
| Disclosed Oct 8, 2012Oct 8, 201213y13 years ago | Oct 8, 201213y13 years ago | Not stated | Finance | Confirmed | Unknown |
History of this record
- 2026-09-25 · data_types: ["names","ssn","payment-card","financial"] to ["names","ssn","payment-card","financial","government-id"] · backfill source
- 2026-09-25 · discovered: empty to 2020-05-18 · backfill source
- 2026-09-25 · data_types: [] to ["names","ssn","payment-card","financial"] · backfill source
- 2026-09-25 · records: 207 to 577 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (Indiana AG), confirmed by Indiana AG. Record counts are as reported. Not legal advice.
Everything about TD Bank