
TD Bank
Disclosed Aug 4, 2016·10y10 years ago·Confirmed
What is known
| People affected | Not stated in the sources we have |
|---|
| Disclosed | Aug 4, 2016 |
|---|
| Happened | Apr 28, 2017 |
|---|
| Attack | Not stated |
|---|
| Data exposed | Names, Payment cards, Financial, Passwords, Social Security numbers, Addresses |
|---|
| Sector | Finance · US |
|---|
| Status | Confirmed |
|---|
Notices filed
| Where | Filed | People |
|---|
| Maine AGresidents of ME | Aug 4, 2016 | 9 |
| Maine AGresidents of ME | Oct 4, 2016 | 6 |
| Maine AGresidents of ME | Jun 21, 2017 | 101 |
Other breaches at TD Bank
| Breach | Disclosed | Attack | Sector | Status | Affected |
|---|
| Disclosed Jan 15, 2024Jan 15, 20242y2 years ago | Jan 15, 20242y2 years ago | Not stated | Finance | Confirmed | Unknown |
| Disclosed Sep 28, 2022Sep 28, 20223y3 years ago | Sep 28, 20223y3 years ago | Not stated | Finance | Confirmed | Unknown |
| Disclosed Dec 16, 2021Dec 16, 20214y4 years ago | Dec 16, 20214y4 years ago | Not stated | Finance | Confirmed | 37 |
| Disclosed Mar 2, 2020Mar 2, 20206y6 years ago | Mar 2, 20206y6 years ago | Not stated | Finance | Confirmed | 577 |
| Lost unencrypted backup tapes held 260,000 customers' data; USD 850,000 settlementFeb 18, 201313y13 years agoLost or stolen device | Feb 18, 201313y13 years ago | Lost or stolen device | Finance | Settled | 260K |
| Disclosed Oct 8, 2012Oct 8, 201213y13 years ago | Oct 8, 201213y13 years ago | Not stated | Finance | Confirmed | Unknown |
History of this record
- 2026-09-25 · disclosed: 2016-10-04 to 2016-08-04 · backfill source
- 2026-09-25 · data_types: ["names","payment-card","financial","passwords","names"] to ["names","payment-card","financial","passwords","ssn","addresses"] · backfill source
- 2026-09-25 · disclosed: 2017-06-21 to 2016-10-04 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (Maine AG), confirmed by Maine AG. Record counts are as reported. Not legal advice.
Everything about TD Bank