NMNorthwestern Mutual Life Insurance
Disclosed Jun 27, 2023·3y3 years ago·62,656 affected·Confirmed
What is known
| People affected | 62,656 (as reported by the organization) |
|---|
| Disclosed | Jun 27, 2023 |
|---|
| Discovered | Feb 5, 2024 |
|---|
| Happened | Oct 29, 2023 |
|---|
| Attack | Ransomware |
|---|
| Data exposed | Not stated |
|---|
| Sector | Insurance · US |
|---|
| Status | Confirmed |
|---|
Notices filed
| Where | Filed | People |
|---|
| Indiana AGresidents of IN | Jun 27, 2023 | 1 |
| Indiana AGresidents of IN | Aug 21, 2023 | 341 |
| Indiana AGresidents of IN | Feb 7, 2024 | 18 |
| California AGresidents of CA | Feb 16, 2024 | |
| California AGresidents of CA | Feb 29, 2024 | |
| Washington AGresidents of WA | Feb 29, 2024 | 1,025 |
| Oregon DOJresidents of OR | Feb 29, 2024 | 62,656 |
| Indiana AGresidents of IN | Mar 1, 2024 | 1,397 |
| California AGresidents of CA | Jun 27, 2024 | |
| Indiana AGresidents of IN | Aug 9, 2024 | 3 |
Other breaches at Northwestern Mutual Life Insurance
| Breach | Disclosed | Attack | Sector | Status | Affected |
|---|
| Disclosed Jan 22, 2021Jan 22, 20215y5 years ago | Jan 22, 20215y5 years ago | Not stated | Insurance | Confirmed | 1 |
| Disclosed Oct 10, 2018Oct 10, 20187y7 years ago | Oct 10, 20187y7 years ago | Not stated | Insurance | Confirmed | 2,604 |
| Disclosed Oct 3, 2017Oct 3, 20178y8 years ago | Oct 3, 20178y8 years ago | Not stated | Insurance | Confirmed | Unknown |
| Disclosed Feb 9, 2016Feb 9, 201610y10 years ago | Feb 9, 201610y10 years ago | Not stated | Insurance | Confirmed | 1,877 |
History of this record
- 2026-09-25 · disclosed: 2023-08-21 to 2023-06-27 · backfill source
- 2026-09-25 · source: empty to https://www.in.gov/attorneygeneral/consumer-protection-division/id-theft-prevention/files/D-BYear-to-Date-Report-2023.pdf · backfill source
- 2026-09-25 · disclosed: 2024-02-07 to 2023-08-21 · backfill source
- 2026-09-25 · records: 887 to 62656 · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 887 · backfill source
- 2026-09-25 · disclosed: 2024-02-16 to 2024-02-07 · backfill source
- 2026-09-25 · attack: unknown to ransomware · backfill source
- 2026-09-25 · discovered: empty to 2024-02-05 · backfill source
- 2026-09-25 · disclosed: 2024-02-29 to 2024-02-16 · backfill source
- 2026-09-25 · disclosed: 2024-06-27 to 2024-02-29 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.
Everything about Northwestern Mutual Life Insurance