NMNorthwestern Mutual Life Insurance
Disclosed Oct 3, 2017·8y8 years ago·Confirmed
What is known
| People affected | Not stated in the sources we have |
|---|
| Disclosed | Oct 3, 2017 |
|---|
| Happened | Aug 31, 2017 |
|---|
| Attack | Not stated |
|---|
| Data exposed | Not stated |
|---|
| Sector | Insurance · US |
|---|
| Status | Confirmed |
|---|
Other breaches at Northwestern Mutual Life Insurance
| Breach | Disclosed | Attack | Sector | Status | Affected |
|---|
| Disclosed Jun 27, 2023Jun 27, 20233y3 years agoRansomware | Jun 27, 20233y3 years ago | Ransomware | Insurance | Confirmed | 63K |
| Disclosed Jan 22, 2021Jan 22, 20215y5 years ago | Jan 22, 20215y5 years ago | Not stated | Insurance | Confirmed | 1 |
| Disclosed Oct 10, 2018Oct 10, 20187y7 years ago | Oct 10, 20187y7 years ago | Not stated | Insurance | Confirmed | 2,604 |
| Disclosed Feb 9, 2016Feb 9, 201610y10 years ago | Feb 9, 201610y10 years ago | Not stated | Insurance | Confirmed | 1,877 |
History of this record
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.
Everything about Northwestern Mutual Life Insurance