NMNorthwestern Mutual Life Insurance
Disclosed Feb 9, 2016·10y10 years ago·1,877 affected·Confirmed
What is known
| People affected | 1,877 (as reported by the organization) |
|---|
| Disclosed | Feb 9, 2016 |
|---|
| Happened | Jan 25, 2016 |
|---|
| Attack | Not stated |
|---|
| Data exposed | Not stated |
|---|
| Sector | Insurance · US |
|---|
| Status | Confirmed |
|---|
Notices filed
| Where | Filed | People |
|---|
| Indiana AGresidents of IN | Feb 9, 2016 | 7 |
Other breaches at Northwestern Mutual Life Insurance
| Breach | Disclosed | Attack | Sector | Status | Affected |
|---|
| Disclosed Jun 27, 2023Jun 27, 20233y3 years agoRansomware | Jun 27, 20233y3 years ago | Ransomware | Insurance | Confirmed | 63K |
| Disclosed Jan 22, 2021Jan 22, 20215y5 years ago | Jan 22, 20215y5 years ago | Not stated | Insurance | Confirmed | 1 |
| Disclosed Oct 10, 2018Oct 10, 20187y7 years ago | Oct 10, 20187y7 years ago | Not stated | Insurance | Confirmed | 2,604 |
| Disclosed Oct 3, 2017Oct 3, 20178y8 years ago | Oct 3, 20178y8 years ago | Not stated | Insurance | Confirmed | Unknown |
History of this record
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (Indiana AG), confirmed by Indiana AG. Record counts are as reported. Not legal advice.
Everything about Northwestern Mutual Life Insurance