NMNeiman Marcus Group
Disclosed Jun 24, 2024·2y2 years ago·Confirmed
What is known
| People affected | Not stated in the sources we have |
|---|
| Disclosed | Jun 24, 2024 |
|---|
| Discovered | May 24, 2024 |
|---|
| Happened | Apr 14, 2024 |
|---|
| Attack | Hacking |
|---|
| Data exposed | Not stated |
|---|
| Sector | Other · US |
|---|
| Status | Confirmed |
|---|
Other breaches at Neiman Marcus Group
| Breach | Disclosed | Attack | Sector | Status | Affected |
|---|
| Disclosed Sep 30, 2021Sep 30, 20214y4 years agoHacking | Sep 30, 20214y4 years ago | Hacking | Other | Confirmed | 4.4M |
| Disclosed Jan 29, 2016Jan 29, 201610y10 years ago | Jan 29, 201610y10 years ago | Not stated | Other | Confirmed | 6,494 |
| Disclosed Jan 25, 2014Jan 25, 201412y12 years ago | Jan 25, 201412y12 years ago | Not stated | Other | Confirmed | Unknown |
History of this record
- 2026-09-25 · source: empty to https://ago.vermont.gov/document/2024-06-24-neiman-marcus-group-data-breach-notice-consumers · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (Washington AG), confirmed by Washington AG. Record counts are as reported. Not legal advice.
Everything about Neiman Marcus Group