NMNeiman Marcus Group
Disclosed Sep 30, 2021·4y4 years ago·4,354,346 affected·Confirmed
What is known
| People affected | 4,354,346 (as reported by the organization) |
|---|
| Disclosed | Sep 30, 2021 |
|---|
| Discovered | Sep 9, 2021 |
|---|
| Happened | May 2, 2020 |
|---|
| Attack | Hacking |
|---|
| Data exposed | Names, Credentials and tokens |
|---|
| Sector | Other · US |
|---|
| Status | Confirmed |
|---|
Notices filed
| Where | Filed | People |
|---|
| California AGresidents of CA | Sep 30, 2021 | |
| Washington AGresidents of WA | Sep 30, 2021 | 67,410 |
| Delaware DOJresidents of DE | Sep 30, 2021 | 30,022 |
| Oregon DOJresidents of OR | Sep 30, 2021 | 4,354,346 |
| Indiana AGresidents of IN | Sep 30, 2021 | 31,992 |
Other breaches at Neiman Marcus Group
| Breach | Disclosed | Attack | Sector | Status | Affected |
|---|
| Disclosed Jun 24, 2024Jun 24, 20242y2 years agoHacking | Jun 24, 20242y2 years ago | Hacking | Other | Confirmed | Unknown |
| Disclosed Jan 29, 2016Jan 29, 201610y10 years ago | Jan 29, 201610y10 years ago | Not stated | Other | Confirmed | 6,494 |
| Disclosed Jan 25, 2014Jan 25, 201412y12 years ago | Jan 25, 201412y12 years ago | Not stated | Other | Confirmed | Unknown |
History of this record
- 2026-09-25 · source: empty to https://www.in.gov/attorneygeneral/consumer-protection-division/id-theft-prevention/files/Data-Breach-Year-to-date-Report-2021-1.pdf · backfill source
- 2026-09-25 · data_types: [] to ["names","credentials"] · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 4354346 · backfill source
- 2026-09-25 · attack: unknown to hacking · backfill source
- 2026-09-25 · discovered: empty to 2021-09-09 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.
Everything about Neiman Marcus Group