NMNeiman Marcus Group
Disclosed Jan 25, 2014·12y12 years ago·Confirmed
What is known
| People affected | Not stated in the sources we have |
|---|
| Disclosed | Jan 25, 2014 |
|---|
| Happened | Jul 16, 2013 |
|---|
| Attack | Not stated |
|---|
| Data exposed | Names, Social Security numbers, Addresses, Payment cards |
|---|
| Sector | Other · US |
|---|
| Status | Confirmed |
|---|
Other breaches at Neiman Marcus Group
| Breach | Disclosed | Attack | Sector | Status | Affected |
|---|
| Disclosed Jun 24, 2024Jun 24, 20242y2 years agoHacking | Jun 24, 20242y2 years ago | Hacking | Other | Confirmed | Unknown |
| Disclosed Sep 30, 2021Sep 30, 20214y4 years agoHacking | Sep 30, 20214y4 years ago | Hacking | Other | Confirmed | 4.4M |
| Disclosed Jan 29, 2016Jan 29, 201610y10 years ago | Jan 29, 201610y10 years ago | Not stated | Other | Confirmed | 6,494 |
History of this record
- 2026-09-25 · data_types: ["names","ssn","addresses"] to ["names","ssn","addresses","payment-card"] · backfill source
- 2026-09-25 · occurred: empty to 2013-07-16 · backfill source
- 2026-09-25 · data_types: [] to ["names","ssn","addresses"] · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.
Everything about Neiman Marcus Group