Massachusetts Mutual Life Insurance
Disclosed Dec 11, 20259 months ago272 affectedConfirmed
What is known
| People affected | 272 (as reported by the organization) |
|---|---|
| Disclosed | Dec 11, 2025 |
| Happened | Apr 7, 2025 |
| Attack | Not stated |
| Data exposed | Names, Social Security numbers, Health |
| Sector | Finance · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| Vermont Attorney General breach report: Massachusetts Mutual Life Insuranceago.vermont.gov · Official notice | Official notice |
| Indiana Attorney General 2026 data breach report: Massachusetts Mutual Life Insurancein.gov · Official notice | Official notice |
| Indiana Attorney General 2025 data breach report: Massachusetts Mutual Life Insurancein.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| Indiana AGresidents of IN | Dec 11, 2025 | 4 |
| Indiana AGresidents of IN | Feb 13 | 14 |
| Indiana AGresidents of IN | May 1 | 2 |
| Vermont AGresidents of VT | May 4 | 1 |
Other breaches at Massachusetts Mutual Life Insurance
| Breach | Affected | ||||
|---|---|---|---|---|---|
| Disclosed Apr 27, 2023Apr 27, 20233 years ago | Apr 27, 20233 years ago | Not stated | Insurance | Confirmed | 12K |
| Disclosed Nov 19, 2021Nov 19, 20214 years ago | Nov 19, 20214 years ago | Not stated | Insurance | Confirmed | 29 |
| Disclosed Jun 30, 2020Jun 30, 20206 years ago | Jun 30, 20206 years ago | Not stated | Insurance | Confirmed | 4 |
| Disclosed Oct 8, 2018Oct 8, 20187 years ago | Oct 8, 20187 years ago | Not stated | Insurance | Confirmed | 2 |
| Disclosed May 5, 2017May 5, 20179 years ago | May 5, 20179 years ago | Not stated | Insurance | Confirmed | 2,034 |
| Disclosed Mar 19, 2015Mar 19, 201511 years ago | Mar 19, 201511 years ago | Not stated | Insurance | Confirmed | 2,274 |
| Disclosed Mar 6, 2013Mar 6, 201313 years ago | Mar 6, 201313 years ago | Not stated | Insurance | Confirmed | Unknown |
| Disclosed Jul 31, 2012Jul 31, 201214 years ago | Jul 31, 201214 years ago | Not stated | Insurance | Confirmed | Unknown |
History of this record
- 2026-09-25 · records: 200 to 272 · backfill source
- 2026-09-25 · disclosed: 2026-02-13 to 2025-12-11 · backfill source
- 2026-09-25 · records: 29 to 200 · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 29 · backfill source
- 2026-09-25 · disclosed: 2026-05-04 to 2026-02-13 · backfill source
- 2026-09-25 · occurred: empty to 2025-04-07 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (Vermont AG), confirmed by Vermont AG. Record counts are as reported. Not legal advice.