Massachusetts Mutual Life Insurance
Disclosed Mar 19, 201511 years ago2,274 affectedConfirmed
What is known
| People affected | 2,274 (as reported by the organization) |
|---|---|
| Disclosed | Mar 19, 2015 |
| Happened | Mar 5, 2015 |
| Attack | Not stated |
| Data exposed | Not stated |
| Sector | Insurance · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| Indiana Attorney General 2015 data breach report: Massachusetts Mutual Life Insurancein.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| Indiana AGresidents of IN | Mar 19, 2015 | 6 |
| Indiana AGresidents of IN | Jul 27, 2015 | 7 |
Other breaches at Massachusetts Mutual Life Insurance
| Breach | Affected | ||||
|---|---|---|---|---|---|
| Disclosed Dec 11, 2025Dec 11, 20259 months ago | Dec 11, 20259 months ago | Not stated | Finance | Confirmed | 272 |
| Disclosed Apr 27, 2023Apr 27, 20233 years ago | Apr 27, 20233 years ago | Not stated | Insurance | Confirmed | 12K |
| Disclosed Nov 19, 2021Nov 19, 20214 years ago | Nov 19, 20214 years ago | Not stated | Insurance | Confirmed | 29 |
| Disclosed Jun 30, 2020Jun 30, 20206 years ago | Jun 30, 20206 years ago | Not stated | Insurance | Confirmed | 4 |
| Disclosed Oct 8, 2018Oct 8, 20187 years ago | Oct 8, 20187 years ago | Not stated | Insurance | Confirmed | 2 |
| Disclosed May 5, 2017May 5, 20179 years ago | May 5, 20179 years ago | Not stated | Insurance | Confirmed | 2,034 |
| Disclosed Mar 6, 2013Mar 6, 201313 years ago | Mar 6, 201313 years ago | Not stated | Insurance | Confirmed | Unknown |
| Disclosed Jul 31, 2012Jul 31, 201214 years ago | Jul 31, 201214 years ago | Not stated | Insurance | Confirmed | Unknown |
History of this record
First seen 2026-09-25 (Indiana AG), confirmed by Indiana AG. Record counts are as reported. Not legal advice.