MMMassachusetts Mutual Life Insurance
Disclosed Mar 6, 2013·13y13 years ago·Confirmed
What is known
| People affected | Not stated in the sources we have |
|---|
| Disclosed | Mar 6, 2013 |
|---|
| Happened | Dec 3, 2013 |
|---|
| Attack | Not stated |
|---|
| Data exposed | Not stated |
|---|
| Sector | Insurance · US |
|---|
| Status | Confirmed |
|---|
Other breaches at Massachusetts Mutual Life Insurance
| Breach | Disclosed | Attack | Sector | Status | Affected |
|---|
| Disclosed Dec 11, 2025Dec 11, 20259mo9 months ago | Dec 11, 20259mo9 months ago | Not stated | Finance | Confirmed | 272 |
| Disclosed Apr 27, 2023Apr 27, 20233y3 years ago | Apr 27, 20233y3 years ago | Not stated | Insurance | Confirmed | 12K |
| Disclosed Nov 19, 2021Nov 19, 20214y4 years ago | Nov 19, 20214y4 years ago | Not stated | Insurance | Confirmed | 29 |
| Disclosed Jun 30, 2020Jun 30, 20206y6 years ago | Jun 30, 20206y6 years ago | Not stated | Insurance | Confirmed | 4 |
| Disclosed Oct 8, 2018Oct 8, 20187y7 years ago | Oct 8, 20187y7 years ago | Not stated | Insurance | Confirmed | 2 |
| Disclosed May 5, 2017May 5, 20179y9 years ago | May 5, 20179y9 years ago | Not stated | Insurance | Confirmed | 2,034 |
| Disclosed Mar 19, 2015Mar 19, 201511y11 years ago | Mar 19, 201511y11 years ago | Not stated | Insurance | Confirmed | 2,274 |
| Disclosed Jul 31, 2012Jul 31, 201214y14 years ago | Jul 31, 201214y14 years ago | Not stated | Insurance | Confirmed | Unknown |
History of this record
- 2026-09-25 · disclosed: 2013-06-04 to 2013-03-06 · backfill source
- 2026-09-25 · disclosed: 2013-10-04 to 2013-06-04 · backfill source
- 2026-09-25 · disclosed: 2013-12-16 to 2013-10-04 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.
Everything about Massachusetts Mutual Life Insurance