Marriott International
Disclosed Oct 30, 20196 years ago2,589 affectedConfirmed
What is known
| People affected | 2,589 (as reported by the organization) |
|---|---|
| Disclosed | Oct 30, 2019 |
| Happened | Aug 1, 2019 |
| Attack | Not stated |
| Data exposed | Not stated |
| Sector | Hospitality · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: Marriott Internationaloag.ca.gov · Official notice | Official notice |
| Indiana Attorney General 2019 data breach report: Marriott Internationalin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| California AGresidents of CA | Oct 30, 2019 | |
| Indiana AGresidents of IN | Nov 11, 2019 | 2 |
Other breaches at Marriott International
| Breach | Affected | ||||
|---|---|---|---|---|---|
| Social engineering at a Marriott hotel leads to theft of guest and card dataJul 6, 20224 years agoPhishingUnverified | Jul 6, 20224 years ago | Phishing | Hospitality | Unverified | Unknown |
| Starwood reservation database breach; UK ICO fine, FTC order and USD 52M states settlementNov 30, 20187 years agoHacking | Nov 30, 20187 years ago | Hacking | Hospitality | Settled | 500M |
| Disclosed Oct 16, 2017Oct 16, 20178 years ago | Oct 16, 20178 years ago | Not stated | Hospitality | Confirmed | 75 |
| Disclosed Oct 19, 2015Oct 19, 201510 years ago | Oct 19, 201510 years ago | Not stated | Hospitality | Confirmed | 70 |
History of this record
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 2589 · backfill source
- 2026-09-25 · occurred: empty to 2019-08-01 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.