Marriott International
Disclosed Oct 16, 20178 years ago75 affectedConfirmed
What is known
| People affected | 75 (as reported by the organization) |
|---|---|
| Disclosed | Oct 16, 2017 |
| Happened | Sep 19, 2017 |
| Attack | Not stated |
| Data exposed | Not stated |
| Sector | Hospitality · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| Indiana Attorney General 2017 data breach report: Marriott Internationalin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| Indiana AGresidents of IN | Oct 16, 2017 | 1 |
Other breaches at Marriott International
| Breach | Affected | ||||
|---|---|---|---|---|---|
| Social engineering at a Marriott hotel leads to theft of guest and card dataJul 6, 20224 years agoPhishingUnverified | Jul 6, 20224 years ago | Phishing | Hospitality | Unverified | Unknown |
| Disclosed Oct 30, 2019Oct 30, 20196 years ago | Oct 30, 20196 years ago | Not stated | Hospitality | Confirmed | 2,589 |
| Starwood reservation database breach; UK ICO fine, FTC order and USD 52M states settlementNov 30, 20187 years agoHacking | Nov 30, 20187 years ago | Hacking | Hospitality | Settled | 500M |
| Disclosed Oct 19, 2015Oct 19, 201510 years ago | Oct 19, 201510 years ago | Not stated | Hospitality | Confirmed | 70 |
History of this record
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (Indiana AG), confirmed by Indiana AG. Record counts are as reported. Not legal advice.