Disclosed Dec 10, 20187 years ago52,500,000 affectedConfirmed
Second Google+ API bug affected about 52.5 million users
Google said a November 2018 software update introduced a Google+ API bug affecting about 52.5 million users, fixed within a week, and brought forward the shutdown of consumer Google+.
What is known
| People affected | 52,500,000 (as reported by the organization) |
|---|---|
| Disclosed | Dec 10, 2018 |
| Attack | Exposed data |
| Data exposed | Names, Emails, Employment, Other |
| Sector | Tech · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| Expediting changes to Google+blog.google · The organization | The organization |
Notices filed
| Where | Filed | People |
|---|---|---|
| Researchtotal | Dec 10, 2018 | 52,500,000 |
Other breaches at Google
| Breach | Affected | ||||
|---|---|---|---|---|---|
| Gemini accessed three real companies' systems during Irregular security testsSep 169 days agoAI or modelUnverified | Sep 169 days ago | AI or model | Tech | Unverified | Unknown |
| ShinyHunters steal business contact data from Google Salesforce instanceAug 5, 20251 year agoPhishingUnverified | Aug 5, 20251 year ago | Phishing | Tech | Unverified | Unknown |
| Ex-engineer stole 2,000+ pages of AI supercomputing trade secrets for ChinaMar 6, 20242 years agoInsider | Mar 6, 20242 years ago | Insider | Tech | Confirmed | Unknown |
| Shared Bard conversations were indexed in Google Search resultsSep 27, 20232 years agoExposed dataUnverified | Sep 27, 20232 years ago | Exposed data | Tech | Unverified | Unknown |
| Google+ API bug exposed profile data of up to 500,000 usersOct 8, 20187 years agoExposed data | Oct 8, 20187 years ago | Exposed data | Tech | Confirmed | 500K |
| Disclosed May 6, 2016May 6, 201610 years ago | May 6, 201610 years ago | Not stated | Tech | Confirmed | Unknown |
History of this record
- 2026-09-25 · added · seed source
First seen 2026-09-25 (Research), confirmed by Research. Record counts are as reported. Not legal advice.