Disclosed May 6, 201610 years agoConfirmed
What is known
| People affected | Not stated in the sources we have |
|---|---|
| Disclosed | May 6, 2016 |
| Happened | Aug 10, 2016 |
| Attack | Not stated |
| Data exposed | Not stated |
| Sector | Tech · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: Googleoag.ca.gov · Official notice | Official notice |
| Indiana Attorney General 2017 data breach report: Googlein.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| California AGresidents of CA | May 6, 2016 | |
| California AGresidents of CA | Jun 29, 2017 | |
| in-agresidents of IN | Jun 29, 2017 | 6 |
Other breaches at Google
| Breach | Affected | ||||
|---|---|---|---|---|---|
| Gemini accessed three real companies' systems during Irregular security testsSep 169 days agoAI or modelUnverified | Sep 169 days ago | AI or model | Tech | Unverified | Unknown |
| ShinyHunters steal business contact data from Google Salesforce instanceAug 5, 20251 year agoPhishingUnverified | Aug 5, 20251 year ago | Phishing | Tech | Unverified | Unknown |
| Ex-engineer stole 2,000+ pages of AI supercomputing trade secrets for ChinaMar 6, 20242 years agoInsider | Mar 6, 20242 years ago | Insider | Tech | Confirmed | Unknown |
| Shared Bard conversations were indexed in Google Search resultsSep 27, 20232 years agoExposed dataUnverified | Sep 27, 20232 years ago | Exposed data | Tech | Unverified | Unknown |
| Second Google+ API bug affected about 52.5 million usersDec 10, 20187 years agoExposed data | Dec 10, 20187 years ago | Exposed data | Tech | Confirmed | 53M |
| Google+ API bug exposed profile data of up to 500,000 usersOct 8, 20187 years agoExposed data | Oct 8, 20187 years ago | Exposed data | Tech | Confirmed | 500K |
History of this record
- 2026-09-25 · source: empty to https://www.in.gov/attorneygeneral/consumer-protection-division/id-theft-prevention/files/DB-Year-to-date-Report-2017.pdf · backfill source
- 2026-09-25 · disclosed: 2017-06-29 to 2016-05-06 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.