Exam One
Disclosed Aug 16, 20242 years ago1 affectedConfirmed
What is known
| People affected | 1 (as reported by the organization) |
|---|---|
| Disclosed | Aug 16, 2024 |
| Happened | Jul 23, 2024 |
| Attack | Not stated |
| Data exposed | Not stated |
| Sector | Other · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| Indiana Attorney General 2024 data breach report: Exam Onein.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| Indiana AGresidents of IN | Aug 16, 2024 | 1 |
| Indiana AGresidents of IN | Sep 4, 2024 | 1 |
| Indiana AGresidents of IN | Sep 11, 2024 | 1 |
| Indiana AGresidents of IN | Sep 12, 2024 | 1 |
| Indiana AGresidents of IN | Oct 1, 2024 | 1 |
Other breaches at Exam One
| Breach | Affected | ||||
|---|---|---|---|---|---|
| Disclosed Aug 6, 2025Aug 6, 20251 year ago | Aug 6, 20251 year ago | Not stated | Other | Confirmed | 1 |
| Disclosed Dec 12, 2022Dec 12, 20223 years ago | Dec 12, 20223 years ago | Not stated | Other | Confirmed | 1 |
| Disclosed Jul 7, 2022Jul 7, 20224 years ago | Jul 7, 20224 years ago | Not stated | Other | Confirmed | 1 |
| Disclosed Jul 13, 2021Jul 13, 20215 years ago | Jul 13, 20215 years ago | Not stated | Other | Confirmed | 1 |
| Disclosed Aug 14, 2020Aug 14, 20206 years ago | Aug 14, 20206 years ago | Not stated | Other | Confirmed | 5 |
| Disclosed Apr 26, 2019Apr 26, 20197 years ago | Apr 26, 20197 years ago | Not stated | Other | Confirmed | 3 |
| Disclosed Jan 12, 2018Jan 12, 20188 years ago | Jan 12, 20188 years ago | Not stated | Other | Confirmed | 2 |
| Disclosed Sep 1, 2015Sep 1, 201511 years ago | Sep 1, 201511 years ago | Not stated | Other | Confirmed | 2 |
History of this record
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (Indiana AG), confirmed by Indiana AG. Record counts are as reported. Not legal advice.