EOExam One
Disclosed Sep 1, 2015·11y11 years ago·2 affected·Confirmed
What is known
| People affected | 2 (as reported by the organization) |
|---|
| Disclosed | Sep 1, 2015 |
|---|
| Happened | Mar 15, 2017 |
|---|
| Attack | Not stated |
|---|
| Data exposed | Not stated |
|---|
| Sector | Other · US |
|---|
| Status | Confirmed |
|---|
Notices filed
| Where | Filed | People |
|---|
| Indiana AGresidents of IN | Sep 1, 2015 | 1 |
| Indiana AGresidents of IN | Oct 15, 2015 | 1 |
| Indiana AGresidents of IN | Oct 30, 2015 | 2 |
| Indiana AGresidents of IN | Mar 30, 2016 | 1 |
| Indiana AGresidents of IN | Apr 25, 2016 | 1 |
| Indiana AGresidents of IN | May 16, 2016 | 1 |
| Indiana AGresidents of IN | Jul 18, 2016 | 1 |
| Indiana AGresidents of IN | Aug 23, 2016 | 1 |
| Indiana AGresidents of IN | Oct 13, 2016 | 1 |
| Indiana AGresidents of IN | Nov 3, 2016 | 2 |
| Indiana AGresidents of IN | Jan 30, 2017 | 1 |
| Indiana AGresidents of IN | Apr 14, 2017 | 1 |
| Indiana AGresidents of IN | Apr 18, 2017 | 1 |
| Indiana AGresidents of IN | May 22, 2017 | 1 |
| Indiana AGresidents of IN | Sep 12, 2017 | 1 |
Other breaches at Exam One
| Breach | Disclosed | Attack | Sector | Status | Affected |
|---|
| Disclosed Aug 6, 2025Aug 6, 20251y1 year ago | Aug 6, 20251y1 year ago | Not stated | Other | Confirmed | 1 |
| Disclosed Aug 16, 2024Aug 16, 20242y2 years ago | Aug 16, 20242y2 years ago | Not stated | Other | Confirmed | 1 |
| Disclosed Dec 12, 2022Dec 12, 20223y3 years ago | Dec 12, 20223y3 years ago | Not stated | Other | Confirmed | 1 |
| Disclosed Jul 7, 2022Jul 7, 20224y4 years ago | Jul 7, 20224y4 years ago | Not stated | Other | Confirmed | 1 |
| Disclosed Jul 13, 2021Jul 13, 20215y5 years ago | Jul 13, 20215y5 years ago | Not stated | Other | Confirmed | 1 |
| Disclosed Aug 14, 2020Aug 14, 20206y6 years ago | Aug 14, 20206y6 years ago | Not stated | Other | Confirmed | 5 |
| Disclosed Apr 26, 2019Apr 26, 20197y7 years ago | Apr 26, 20197y7 years ago | Not stated | Other | Confirmed | 3 |
| Disclosed Jan 12, 2018Jan 12, 20188y8 years ago | Jan 12, 20188y8 years ago | Not stated | Other | Confirmed | 2 |
History of this record
- 2026-09-25 · disclosed: 2015-10-30 to 2015-09-01 · backfill source
- 2026-09-25 · disclosed: 2016-03-30 to 2015-10-30 · backfill source
- 2026-09-25 · records: 1 to 2 · backfill source
- 2026-09-25 · disclosed: 2016-05-16 to 2016-03-30 · backfill source
- 2026-09-25 · disclosed: 2016-08-23 to 2016-05-16 · backfill source
- 2026-09-25 · disclosed: 2016-10-13 to 2016-08-23 · backfill source
- 2026-09-25 · disclosed: 2017-01-30 to 2016-10-13 · backfill source
- 2026-09-25 · disclosed: 2017-04-14 to 2017-01-30 · backfill source
- 2026-09-25 · disclosed: 2017-04-18 to 2017-04-14 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (Indiana AG), confirmed by Indiana AG. Record counts are as reported. Not legal advice.
Everything about Exam One