University of Miami
6 breaches2.3M affected in allHealthcaremiami.edu
| Breach | Affected | ||||
|---|---|---|---|---|---|
| Disclosed Jul 29, 2025Jul 29, 20251 year agoInsider | Jul 29, 20251 year ago | Insider | Healthcare | Confirmed | 6,721 |
| Disclosed Dec 22, 2022Dec 22, 20223 years agoInsider | Dec 22, 20223 years ago | Insider | Healthcare | Confirmed | 973 |
| Disclosed Mar 23, 2021Mar 23, 20215 years agoHacking | Mar 23, 20215 years ago | Hacking | Healthcare | Confirmed | 86K |
| Disclosed Feb 12, 2014Feb 12, 201412 years agoLost or stolen device | Feb 12, 201412 years ago | Lost or stolen device | Healthcare | Confirmed | 13K |
| Disclosed Jan 30, 2012Jan 30, 201214 years agoInsider | Jan 30, 201214 years ago | Insider | Healthcare | Confirmed | 65K |
| Stolen backup tapes hold data on 2.1 million University of Miami patientsApr 17, 200818 years agoLost or stolen deviceUnverified | Apr 17, 200818 years ago | Lost or stolen device | Healthcare | Unverified | 2.1M |
About
Every breach here links to its sources and official notices. Across fru.dev: lawsuits, incidents and outages.
- 2026-09-25 · University of Miami, 2012-01-30 · disclosed: 2012-01-30
- 2026-09-25 · University of Miami, 2012-01-30 · added
- 2026-09-25 · University of Miami, 2014-02-12 · added
- 2026-09-25 · University of Miami, 2021-03-23 · added
- 2026-09-25 · University of Miami, 2022-12-22 · added
- 2026-09-25 · University of Miami, 2025-07-29 · disclosed: 2025-07-29
- 2026-09-25 · University of Miami, 2025-07-29 · added
- 2026-09-25 · University of Miami, 2008-04-17 · added
- 2026-09-25 · University of Miami · added