Washington University School of Medicine
Disclosed Jan 11, 201313 years ago1,105 affectedConfirmed
\N
What is known
| People affected | 1,105 (as reported to HHS) |
|---|---|
| Disclosed | Jan 11, 2013 |
| Attack | Lost or stolen device |
| Data exposed | Names, Health |
| Sector | Healthcare · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| HHS OCR breach report (archive, resolved): Washington University School of Medicine (Healthcare Provider, MO)ocrportal.hhs.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| HHS archivetotal | Jan 11, 2013 | 1,105 |
Other breaches at Washington University School of Medicine
| Breach | Affected | ||||
|---|---|---|---|---|---|
| Disclosed May 23, 2022May 23, 20224 years agoHacking | May 23, 20224 years ago | Hacking | Healthcare | Confirmed | 1,056 |
| Disclosed Nov 1, 2019Nov 1, 20196 years agoHacking | Nov 1, 20196 years ago | Hacking | Healthcare | Confirmed | 15K |
| Disclosed Mar 25, 2017Mar 25, 20179 years agoHacking | Mar 25, 20179 years ago | Hacking | Healthcare | Confirmed | 80K |
History of this record
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (HHS archive), confirmed by HHS OCR. Record counts are as reported. Not legal advice.