VGVanguard Group
Disclosed Mar 6, 2018·8y8 years ago·1 affected·Confirmed
What is known
| People affected | 1 (as reported by the organization) |
|---|
| Disclosed | Mar 6, 2018 |
|---|
| Happened | Feb 14, 2018 |
|---|
| Attack | Not stated |
|---|
| Data exposed | Not stated |
|---|
| Sector | Other · US |
|---|
| Status | Confirmed |
|---|
Notices filed
| Where | Filed | People |
|---|
| Indiana AGresidents of IN | Mar 6, 2018 | 1 |
Other breaches at Vanguard Group
| Breach | Disclosed | Attack | Sector | Status | Affected |
|---|
| Disclosed Apr 5, 2017Apr 5, 20179y9 years ago | Apr 5, 20179y9 years ago | Not stated | Other | Confirmed | 1 |
| Disclosed Dec 23, 2015Dec 23, 201510y10 years ago | Dec 23, 201510y10 years ago | Not stated | Other | Confirmed | 1 |
| Disclosed Feb 24, 2014Feb 24, 201412y12 years ago | Feb 24, 201412y12 years ago | Not stated | Other | Confirmed | 59 |
| Disclosed Apr 10, 2013Apr 10, 201313y13 years ago | Apr 10, 201313y13 years ago | Not stated | Other | Confirmed | Unknown |
History of this record
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (Indiana AG), confirmed by Indiana AG. Record counts are as reported. Not legal advice.
Everything about Vanguard Group