VGVanguard Group
Disclosed Feb 24, 2014·12y12 years ago·59 affected·Confirmed
What is known
| People affected | 59 (as reported by the organization) |
|---|
| Disclosed | Feb 24, 2014 |
|---|
| Happened | Jan 9, 2015 |
|---|
| Attack | Not stated |
|---|
| Data exposed | Not stated |
|---|
| Sector | Other · US |
|---|
| Status | Confirmed |
|---|
Other breaches at Vanguard Group
| Breach | Disclosed | Attack | Sector | Status | Affected |
|---|
| Disclosed Mar 6, 2018Mar 6, 20188y8 years ago | Mar 6, 20188y8 years ago | Not stated | Other | Confirmed | 1 |
| Disclosed Apr 5, 2017Apr 5, 20179y9 years ago | Apr 5, 20179y9 years ago | Not stated | Other | Confirmed | 1 |
| Disclosed Dec 23, 2015Dec 23, 201510y10 years ago | Dec 23, 201510y10 years ago | Not stated | Other | Confirmed | 1 |
| Disclosed Apr 10, 2013Apr 10, 201313y13 years ago | Apr 10, 201313y13 years ago | Not stated | Other | Confirmed | Unknown |
History of this record
- 2026-09-25 · records: 3 to 59 · backfill source
- 2026-09-25 · disclosed: 2014-04-28 to 2014-02-24 · backfill source
- 2026-09-25 · disclosed: 2014-10-02 to 2014-04-28 · backfill source
- 2026-09-25 · disclosed: 2015-03-19 to 2014-10-02 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (Indiana AG), confirmed by Indiana AG. Record counts are as reported. Not legal advice.
Everything about Vanguard Group