PLPrincipal Life Insurance
Disclosed Nov 11, 2019·6y6 years ago·20,333 affected·Confirmed
What is known
| People affected | 20,333 (as reported by the organization) |
|---|
| Disclosed | Nov 11, 2019 |
|---|
| Discovered | Mar 2, 2020 |
|---|
| Happened | Dec 12, 2019 |
|---|
| Attack | Not stated |
|---|
| Data exposed | Not stated |
|---|
| Sector | Insurance · US |
|---|
| Status | Confirmed |
|---|
Other breaches at Principal Life Insurance
| Breach | Disclosed | Attack | Sector | Status | Affected |
|---|
| Disclosed Apr 17, 2025Apr 17, 20251y1 year ago | Apr 17, 20251y1 year ago | Not stated | Insurance | Confirmed | 11 |
| Disclosed Feb 23, 2021Feb 23, 20215y5 years ago | Feb 23, 20215y5 years ago | Not stated | Insurance | Confirmed | 6,134 |
| Disclosed Mar 19, 2019Mar 19, 20197y7 years ago | Mar 19, 20197y7 years ago | Not stated | Insurance | Confirmed | 98 |
| Disclosed May 2, 2014May 2, 201412y12 years ago | May 2, 201412y12 years ago | Not stated | Insurance | Confirmed | 1 |
History of this record
- 2026-09-25 · source: empty to https://www.in.gov/attorneygeneral/consumer-protection-division/id-theft-prevention/files/DecDataBreach.pdf · backfill source
- 2026-09-25 · disclosed: 2020-04-08 to 2019-11-11 · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 20333 · backfill source
- 2026-09-25 · disclosed: 2020-05-07 to 2020-04-08 · backfill source
- 2026-09-25 · discovered: empty to 2020-03-02 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.
Everything about Principal Life Insurance