NMNationstar Mortgage
Disclosed Mar 19, 2021·5y5 years ago·596 affected·Confirmed
What is known
| People affected | 596 (as reported by the organization) |
|---|
| Disclosed | Mar 19, 2021 |
|---|
| Happened | Jan 6, 2021 |
|---|
| Attack | Not stated |
|---|
| Data exposed | Not stated |
|---|
| Sector | Finance · US |
|---|
| Status | Confirmed |
|---|
Notices filed
| Where | Filed | People |
|---|
| Indiana AGresidents of IN | Mar 19, 2021 | 4 |
Other breaches at Nationstar Mortgage
| Breach | Disclosed | Attack | Sector | Status | Affected |
|---|
| Disclosed Dec 15, 2023Dec 15, 20232y2 years agoRansomware | Dec 15, 20232y2 years ago | Ransomware | Finance | Confirmed | Unknown |
| Disclosed Nov 9, 2016Nov 9, 20169y9 years ago | Nov 9, 20169y9 years ago | Not stated | Finance | Confirmed | 32 |
| Disclosed Aug 12, 2015Aug 12, 201511y11 years ago | Aug 12, 201511y11 years ago | Not stated | Finance | Confirmed | 1,159 |
History of this record
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (Indiana AG), confirmed by Indiana AG. Record counts are as reported. Not legal advice.
Everything about Nationstar Mortgage