NMNationstar Mortgage
Disclosed Nov 9, 2016·9y9 years ago·32 affected·Confirmed
What is known
| People affected | 32 (as reported by the organization) |
|---|
| Disclosed | Nov 9, 2016 |
|---|
| Happened | Dec 1, 2016 |
|---|
| Attack | Not stated |
|---|
| Data exposed | Names, Payment cards, Financial, Passwords |
|---|
| Sector | Finance · US |
|---|
| Status | Confirmed |
|---|
Other breaches at Nationstar Mortgage
| Breach | Disclosed | Attack | Sector | Status | Affected |
|---|
| Disclosed Dec 15, 2023Dec 15, 20232y2 years agoRansomware | Dec 15, 20232y2 years ago | Ransomware | Finance | Confirmed | Unknown |
| Disclosed Mar 19, 2021Mar 19, 20215y5 years ago | Mar 19, 20215y5 years ago | Not stated | Finance | Confirmed | 596 |
| Disclosed Aug 12, 2015Aug 12, 201511y11 years ago | Aug 12, 201511y11 years ago | Not stated | Finance | Confirmed | 1,159 |
History of this record
- 2026-09-25 · data_types: [] to ["names","payment-card","financial","passwords"] · backfill source
- 2026-09-25 · disclosed: 2017-01-25 to 2016-11-09 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (Indiana AG), confirmed by Indiana AG. Record counts are as reported. Not legal advice.
Everything about Nationstar Mortgage