Lincoln National Life Insurance
Disclosed Jan 5, 20242 years ago11 affectedConfirmed
What is known
| People affected | 11 (as reported by the organization) |
|---|---|
| Disclosed | Jan 5, 2024 |
| Happened | Dec 6, 2023 |
| Attack | Not stated |
| Data exposed | Not stated |
| Sector | Insurance · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| Indiana Attorney General 2024 data breach report: Lincoln National Life Insurancein.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| Indiana AGresidents of IN | Jan 5, 2024 | 1 |
| Indiana AGresidents of IN | Apr 24, 2024 | 1 |
| Indiana AGresidents of IN | Jul 5, 2024 | 1 |
| Indiana AGresidents of IN | Oct 3, 2024 | 1 |
Other breaches at Lincoln National Life Insurance
| Breach | Affected | ||||
|---|---|---|---|---|---|
| Disclosed Apr 30, 2025Apr 30, 20251 year ago | Apr 30, 20251 year ago | Not stated | Insurance | Confirmed | 8,848 |
| Disclosed Feb 21, 2023Feb 21, 20233 years ago | Feb 21, 20233 years ago | Not stated | Insurance | Confirmed | 4 |
| Disclosed Feb 10, 2021Feb 10, 20215 years ago | Feb 10, 20215 years ago | Not stated | Insurance | Confirmed | 5 |
| Disclosed Jul 1, 2019Jul 1, 20197 years agoHacking | Jul 1, 20197 years ago | Hacking | Insurance | Confirmed | 2,468 |
| Disclosed Nov 28, 2017Nov 28, 20178 years ago | Nov 28, 20178 years ago | Not stated | Insurance | Confirmed | 5,876 |
| Disclosed Mar 17, 2016Mar 17, 201610 years ago | Mar 17, 201610 years ago | Not stated | Insurance | Confirmed | 58 |
| Disclosed May 19, 2015May 19, 201511 years ago | May 19, 201511 years ago | Not stated | Insurance | Confirmed | 485 |
History of this record
First seen 2026-09-25 (Indiana AG), confirmed by Indiana AG. Record counts are as reported. Not legal advice.