Lincoln National Life Insurance
Disclosed Mar 17, 201610 years ago58 affectedConfirmed
What is known
| People affected | 58 (as reported by the organization) |
|---|---|
| Disclosed | Mar 17, 2016 |
| Attack | Not stated |
| Data exposed | Not stated |
| Sector | Insurance · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| Indiana Attorney General 2016 data breach report: Lincoln National Life Insurancein.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| Indiana AGresidents of IN | Mar 17, 2016 | 14 |
Other breaches at Lincoln National Life Insurance
| Breach | Affected | ||||
|---|---|---|---|---|---|
| Disclosed Apr 30, 2025Apr 30, 20251 year ago | Apr 30, 20251 year ago | Not stated | Insurance | Confirmed | 8,848 |
| Disclosed Jan 5, 2024Jan 5, 20242 years ago | Jan 5, 20242 years ago | Not stated | Insurance | Confirmed | 11 |
| Disclosed Feb 21, 2023Feb 21, 20233 years ago | Feb 21, 20233 years ago | Not stated | Insurance | Confirmed | 4 |
| Disclosed Feb 10, 2021Feb 10, 20215 years ago | Feb 10, 20215 years ago | Not stated | Insurance | Confirmed | 5 |
| Disclosed Jul 1, 2019Jul 1, 20197 years agoHacking | Jul 1, 20197 years ago | Hacking | Insurance | Confirmed | 2,468 |
| Disclosed Nov 28, 2017Nov 28, 20178 years ago | Nov 28, 20178 years ago | Not stated | Insurance | Confirmed | 5,876 |
| Disclosed May 19, 2015May 19, 201511 years ago | May 19, 201511 years ago | Not stated | Insurance | Confirmed | 485 |
History of this record
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (Indiana AG), confirmed by Indiana AG. Record counts are as reported. Not legal advice.