Jackson National Life Insurance
Disclosed Mar 14, 201412 years ago320 affectedConfirmed
What is known
| People affected | 320 (as reported by the organization) |
|---|---|
| Disclosed | Mar 14, 2014 |
| Happened | Jan 22, 2014 |
| Attack | Not stated |
| Data exposed | Not stated |
| Sector | Insurance · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| Indiana Attorney General 2014 data breach report: Jackson National Life Insurancein.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| Indiana AGresidents of IN | Mar 14, 2014 | 7 |
Other breaches at Jackson National Life Insurance
| Breach | Affected | ||||
|---|---|---|---|---|---|
| Disclosed May 27, 2025May 27, 20251 year ago | May 27, 20251 year ago | Not stated | Insurance | Confirmed | 365 |
| Vendor PBI MOVEit breach exposes 700,000 to 800,000 Jackson customersJun 26, 20233 years agoVendor breach | Jun 26, 20233 years ago | Vendor breach | Insurance | Confirmed | 853K |
| Disclosed May 31, 2019May 31, 20197 years ago | May 31, 20197 years ago | Not stated | Insurance | Confirmed | 31K |
History of this record
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (Indiana AG), confirmed by Indiana AG. Record counts are as reported. Not legal advice.