IUIndiana University
Disclosed Sep 18, 2024·2y2 years ago·1 affected·Confirmed
What is known
| People affected | 1 (as reported by the organization) |
|---|
| Disclosed | Sep 18, 2024 |
|---|
| Happened | Sep 17, 2024 |
|---|
| Attack | Not stated |
|---|
| Data exposed | Not stated |
|---|
| Sector | Education · US |
|---|
| Status | Confirmed |
|---|
Notices filed
| Where | Filed | People |
|---|
| Indiana AGresidents of IN | Sep 18, 2024 | 1 |
Other breaches at Indiana University
| Breach | Disclosed | Attack | Sector | Status | Affected |
|---|
| Disclosed Feb 16, 2024Feb 16, 20242y2 years ago | Feb 16, 20242y2 years ago | Not stated | Education | Confirmed | 7 |
| Disclosed Mar 27, 2023Mar 27, 20233y3 years ago | Mar 27, 20233y3 years ago | Not stated | Education | Confirmed | 1 |
| Disclosed Aug 23, 2021Aug 23, 20215y5 years ago | Aug 23, 20215y5 years ago | Not stated | Education | Confirmed | 30 |
| Disclosed Feb 21, 2018Feb 21, 20188y8 years ago | Feb 21, 20188y8 years ago | Not stated | Education | Confirmed | 1 |
| Disclosed Oct 4, 2011Oct 4, 201114y14 years agoLost or stolen device | Oct 4, 201114y14 years ago | Lost or stolen device | Education | Confirmed | 146K |
History of this record
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (Indiana AG), confirmed by Indiana AG. Record counts are as reported. Not legal advice.
Everything about Indiana University