Health Care Service
Disclosed Jun 4, 20188 years ago161 affectedConfirmed
What is known
| People affected | 161 (as reported by the organization) |
|---|---|
| Disclosed | Jun 4, 2018 |
| Happened | Apr 19, 2017 |
| Attack | Not stated |
| Data exposed | Not stated |
| Sector | Healthcare · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| Indiana Attorney General 2018 data breach report: Health Care Servicein.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| Indiana AGresidents of IN | Jun 4, 2018 | 6 |
Other breaches at Health Care Service
| Breach | Affected | ||||
|---|---|---|---|---|---|
| Disclosed Apr 13, 2025Apr 13, 20251 year agoInsider | Apr 13, 20251 year ago | Insider | Insurance | Confirmed | 2,944 |
| Disclosed Aug 21, 2023Aug 21, 20233 years agoHacking | Aug 21, 20233 years ago | Hacking | Insurance | Confirmed | 221K |
| Disclosed Jun 15, 2021Jun 15, 20215 years agoHacking | Jun 15, 20215 years ago | Hacking | Insurance | Confirmed | 543 |
| Disclosed Apr 24, 2019Apr 24, 20197 years agoInsider | Apr 24, 20197 years ago | Insider | Healthcare | Confirmed | 1,182 |
| Disclosed Mar 27, 2015Mar 27, 201511 years agoLost or stolen device | Mar 27, 201511 years ago | Lost or stolen device | Healthcare | Confirmed | 501 |
| Disclosed Oct 26, 2012Oct 26, 201213 years agoLost or stolen device | Oct 26, 201213 years ago | Lost or stolen device | Insurance | Confirmed | 501 |
| Disclosed Jul 28, 2011Jul 28, 201115 years agoLost or stolen device | Jul 28, 201115 years ago | Lost or stolen device | Insurance | Confirmed | 501 |
History of this record
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (Indiana AG), confirmed by Indiana AG. Record counts are as reported. Not legal advice.