
Fidelity Investments
Disclosed Nov 24, 2014·11y11 years ago·156 affected·Confirmed
What is known
| People affected | 156 (as reported by the organization) |
|---|
| Disclosed | Nov 24, 2014 |
|---|
| Happened | Jul 28, 2015 |
|---|
| Attack | Not stated |
|---|
| Data exposed | Names, Social Security numbers, Addresses |
|---|
| Sector | Finance · US |
|---|
| Status | Confirmed |
|---|
Other breaches at Fidelity Investments
| Breach | Disclosed | Attack | Sector | Status | Affected |
|---|
| Fidelity breach exposes personal data of 77,099 customersOct 9, 20241y1 year agoHacking | Oct 9, 20241y1 year ago | Hacking | Finance | Confirmed | 77K |
| Disclosed Apr 12, 2016Apr 12, 201610y10 years ago | Apr 12, 201610y10 years ago | Not stated | Finance | Confirmed | 31 |
| Disclosed Jul 31, 2013Jul 31, 201313y13 years ago | Jul 31, 201313y13 years ago | Not stated | Finance | Confirmed | Unknown |
| Stolen laptop held data of 196,000 HP retirement account customersMar 23, 200620y20 years agoLost or stolen deviceUnverified | Mar 23, 200620y20 years ago | Lost or stolen device | Finance | Unverified | 196K |
History of this record
- 2026-09-25 · disclosed: 2015-04-01 to 2014-11-24 · backfill source
- 2026-09-25 · disclosed: 2015-07-07 to 2015-04-01 · backfill source
- 2026-09-25 · data_types: [] to ["names","ssn","addresses"] · backfill source
- 2026-09-25 · disclosed: 2015-08-19 to 2015-07-07 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (Indiana AG), confirmed by Indiana AG. Record counts are as reported. Not legal advice.
Everything about Fidelity Investments