Fidelity Investments
Disclosed Oct 9, 20241 year ago77,099 affectedConfirmed
Fidelity breach exposes personal data of 77,099 customers
Fidelity said an unauthorized third party used two newly created customer accounts to submit fraudulent requests to an internal document database between August 17 and 19, 2024. The data of 77,099 people, including Social Security numbers and driver's licenses, was affected, though no Fidelity accounts or funds were accessed.
What is known
| People affected | 77,099 (as reported by the organization) |
|---|---|
| Disclosed | Oct 9, 2024 |
| Discovered | Aug 19, 2024 |
| Happened | Aug 17, 2024 |
| Attack | Hacking |
| Data exposed | Names, Social Security numbers, Government IDs, Other |
| Sector | Finance · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: Fidelity Investmentsoag.ca.gov · Official notice | Official notice |
| Washington Attorney General breach notice: Fidelity Investmentsatg.wa.gov · Official notice | Official notice |
| Oregon DOJ breach notice: Fidelity Investmentsjustice.oregon.gov · Official notice | Official notice |
| California AG breach notice: Fidelity Investmentsoag.ca.gov · Regulator | Regulator |
| Fidelity says data breach exposed personal data of 77,000 customerstechcrunch.com · News | News |
| Indiana Attorney General 2024 data breach report: Fidelity Investmentsin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| California AGresidents of CA | Oct 9, 2024 | |
| Washington AGresidents of WA | Oct 9, 2024 | 2,731 |
| Oregon DOJresidents of OR | Oct 9, 2024 | 77,099 |
| Researchtotal | Oct 9, 2024 | 77,099 |
| Indiana AGresidents of IN | Oct 9, 2024 | 1,057 |
Other breaches at Fidelity Investments
| Breach | Affected | ||||
|---|---|---|---|---|---|
| Disclosed Apr 12, 2016Apr 12, 201610 years ago | Apr 12, 201610 years ago | Not stated | Finance | Confirmed | 31 |
| Disclosed Nov 24, 2014Nov 24, 201411 years ago | Nov 24, 201411 years ago | Not stated | Finance | Confirmed | 156 |
| Disclosed Jul 31, 2013Jul 31, 201313 years ago | Jul 31, 201313 years ago | Not stated | Finance | Confirmed | Unknown |
| Stolen laptop held data of 196,000 HP retirement account customersMar 23, 200620 years agoLost or stolen deviceUnverified | Mar 23, 200620 years ago | Lost or stolen device | Finance | Unverified | 196K |
History of this record
- 2026-09-25 · source: empty to https://www.in.gov/attorneygeneral/consumer-protection-division/id-theft-prevention/files/DB-Year-to-Date-Reportdec-2024.pdf · backfill source
- 2026-09-25 · data_types: [] to ["names","ssn","government-id","other"] · seed source
- 2026-09-25 · records_basis: empty to organization · seed source
- 2026-09-25 · records: empty to 77099 · seed source
- 2026-09-25 · summary: empty to Fidelity said an unauthorized third party used two newly created customer accounts to submit fraudulent requests to an internal document database between August 17 and 19, 2024. The data of 77,099 people, including Social Security numbers a · seed source
- 2026-09-25 · title: empty to Fidelity breach exposes personal data of 77,099 customers · seed source
- 2026-09-25 · attack: unknown to hacking · backfill source
- 2026-09-25 · discovered: empty to 2024-08-19 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.