DFDiscover Financial Services
Disclosed Mar 21, 2016·10y10 years ago·Confirmed
What is known
| People affected | Not stated in the sources we have |
|---|
| Disclosed | Mar 21, 2016 |
|---|
| Happened | Aug 13, 2018 |
|---|
| Attack | Not stated |
|---|
| Data exposed | Not stated |
|---|
| Sector | Finance · US |
|---|
| Status | Confirmed |
|---|
Notices filed
| Where | Filed | People |
|---|
| California AGresidents of CA | Mar 21, 2016 | |
| California AGresidents of CA | Mar 21, 2016 | |
| California AGresidents of CA | Jun 17, 2016 | |
| California AGresidents of CA | Jun 17, 2016 | |
| California AGresidents of CA | Jul 20, 2016 | |
| California AGresidents of CA | Jul 20, 2016 | |
| California AGresidents of CA | Sep 23, 2016 | |
| California AGresidents of CA | Sep 23, 2016 | |
| California AGresidents of CA | Sep 23, 2016 | |
| California AGresidents of CA | Oct 26, 2016 | |
| California AGresidents of CA | Oct 26, 2016 | |
| California AGresidents of CA | Oct 26, 2016 | |
| California AGresidents of CA | Jan 18, 2017 | |
| California AGresidents of CA | Jan 18, 2017 | |
| California AGresidents of CA | Feb 20, 2017 | |
| California AGresidents of CA | Feb 20, 2017 | |
| California AGresidents of CA | Feb 20, 2017 | |
| California AGresidents of CA | May 17, 2017 | |
| California AGresidents of CA | Jun 23, 2017 | |
| California AGresidents of CA | Jun 23, 2017 | |
| California AGresidents of CA | Jun 23, 2017 | |
| California AGresidents of CA | Jul 21, 2017 | |
| California AGresidents of CA | Jul 21, 2017 | |
| California AGresidents of CA | Jul 21, 2017 | |
| California AGresidents of CA | Jul 21, 2017 | |
| California AGresidents of CA | Jul 21, 2017 | |
| California AGresidents of CA | Oct 19, 2017 | |
| California AGresidents of CA | Oct 19, 2017 | |
| California AGresidents of CA | Nov 21, 2017 | |
| California AGresidents of CA | Dec 18, 2017 | |
| California AGresidents of CA | Mar 13, 2018 | |
| California AGresidents of CA | Jun 25, 2018 | |
| California AGresidents of CA | Jul 18, 2018 | |
| California AGresidents of CA | Nov 21, 2018 | |
| California AGresidents of CA | Jan 25, 2019 | |
Other breaches at Discover Financial Services
| Breach | Disclosed | Attack | Sector | Status | Affected |
|---|
| Disclosed Jul 28, 2020Jul 28, 20206y6 years ago | Jul 28, 20206y6 years ago | Not stated | Finance | Confirmed | 1,862 |
| Disclosed Jan 13, 2020Jan 13, 20206y6 years ago | Jan 13, 20206y6 years ago | Not stated | Finance | Confirmed | 565 |
| Disclosed May 25, 2012May 25, 201214y14 years ago | May 25, 201214y14 years ago | Not stated | Finance | Confirmed | Unknown |
History of this record
- 2026-09-25 · disclosed: 2016-06-17 to 2016-03-21 · backfill source
- 2026-09-25 · disclosed: 2016-07-20 to 2016-06-17 · backfill source
- 2026-09-25 · disclosed: 2016-09-23 to 2016-07-20 · backfill source
- 2026-09-25 · disclosed: 2016-10-26 to 2016-09-23 · backfill source
- 2026-09-25 · disclosed: 2017-01-18 to 2016-10-26 · backfill source
- 2026-09-25 · disclosed: 2017-02-20 to 2017-01-18 · backfill source
- 2026-09-25 · disclosed: 2017-05-17 to 2017-02-20 · backfill source
- 2026-09-25 · disclosed: 2017-06-23 to 2017-05-17 · backfill source
- 2026-09-25 · disclosed: 2017-07-21 to 2017-06-23 · backfill source
- 2026-09-25 · disclosed: 2017-10-19 to 2017-07-21 · backfill source
- 2026-09-25 · disclosed: 2017-11-21 to 2017-10-19 · backfill source
- 2026-09-25 · disclosed: 2017-12-18 to 2017-11-21 · backfill source
- 2026-09-25 · disclosed: 2018-03-13 to 2017-12-18 · backfill source
- 2026-09-25 · disclosed: 2018-06-25 to 2018-03-13 · backfill source
- 2026-09-25 · disclosed: 2018-07-18 to 2018-06-25 · backfill source
- 2026-09-25 · disclosed: 2018-11-21 to 2018-07-18 · backfill source
- 2026-09-25 · disclosed: 2019-01-25 to 2018-11-21 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.
Everything about Discover Financial Services