Community Health Network
Disclosed Sep 15, 20215 years ago2 affectedConfirmed
What is known
| People affected | 2 (as reported by the organization) |
|---|---|
| Disclosed | Sep 15, 2021 |
| Happened | Sep 2, 2021 |
| Attack | Not stated |
| Data exposed | Not stated |
| Sector | Healthcare · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| Indiana Attorney General 2021 data breach report: Community Health Networkin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| Indiana AGresidents of IN | Sep 15, 2021 | 2 |
| Indiana AGresidents of IN | Dec 22, 2021 | 1 |
Other breaches at Community Health Network
| Breach | Affected | ||||
|---|---|---|---|---|---|
| Disclosed Nov 17, 2023Nov 17, 20232 years agoHacking | Nov 17, 20232 years ago | Hacking | Healthcare | Confirmed | 21K |
| Disclosed May 5, 2022May 5, 20224 years agoInsider | May 5, 20224 years ago | Insider | Healthcare | Confirmed | 1,237 |
| Disclosed May 14, 2020May 14, 20206 years agoHacking | May 14, 20206 years ago | Hacking | Healthcare | Confirmed | 81K |
| Disclosed May 6, 2019May 6, 20197 years agoHacking | May 6, 20197 years ago | Hacking | Healthcare | Confirmed | 3,600 |
| Disclosed Jan 23, 2019Jan 23, 20197 years ago | Jan 23, 20197 years ago | Not stated | Healthcare | Confirmed | 6,600 |
| Disclosed Nov 14, 2016Nov 14, 20169 years ago | Nov 14, 20169 years ago | Not stated | Healthcare | Confirmed | 25 |
| Disclosed Nov 21, 2014Nov 21, 201411 years agoLost or stolen device | Nov 21, 201411 years ago | Lost or stolen device | Healthcare | Confirmed | 650 |
History of this record
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (Indiana AG), confirmed by Indiana AG. Record counts are as reported. Not legal advice.