Community Health Network
Disclosed Nov 14, 20169 years ago25 affectedConfirmed
What is known
| People affected | 25 (as reported by the organization) |
|---|---|
| Disclosed | Nov 14, 2016 |
| Happened | May 2, 2017 |
| Attack | Not stated |
| Data exposed | Not stated |
| Sector | Healthcare · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| Indiana Attorney General 2018 data breach report: Community Health Networkin.gov · Official notice | Official notice |
| Indiana Attorney General 2017 data breach report: Community Health Networkin.gov · Official notice | Official notice |
| Indiana Attorney General 2016 data breach report: Community Health Networkin.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| Indiana AGresidents of IN | Nov 14, 2016 | 1 |
| Indiana AGresidents of IN | Nov 16, 2016 | 2 |
| Indiana AGresidents of IN | Nov 21, 2016 | 1 |
| Indiana AGresidents of IN | Dec 9, 2016 | 1 |
| Indiana AGresidents of IN | Feb 3, 2017 | 1 |
| Indiana AGresidents of IN | Apr 17, 2017 | 1 |
| Indiana AGresidents of IN | May 5, 2017 | 1 |
| Indiana AGresidents of IN | Jun 2, 2017 | 1 |
| Indiana AGresidents of IN | Jun 20, 2017 | 1 |
| Indiana AGresidents of IN | Aug 28, 2017 | 1 |
| Indiana AGresidents of IN | Jan 30, 2018 | 25 |
| Indiana AGresidents of IN | Jan 31, 2018 | 1 |
| Indiana AGresidents of IN | Feb 2, 2018 | 11 |
| Indiana AGresidents of IN | Feb 15, 2018 | 1 |
Other breaches at Community Health Network
| Breach | Affected | ||||
|---|---|---|---|---|---|
| Disclosed Nov 17, 2023Nov 17, 20232 years agoHacking | Nov 17, 20232 years ago | Hacking | Healthcare | Confirmed | 21K |
| Disclosed May 5, 2022May 5, 20224 years agoInsider | May 5, 20224 years ago | Insider | Healthcare | Confirmed | 1,237 |
| Disclosed Sep 15, 2021Sep 15, 20215 years ago | Sep 15, 20215 years ago | Not stated | Healthcare | Confirmed | 2 |
| Disclosed May 14, 2020May 14, 20206 years agoHacking | May 14, 20206 years ago | Hacking | Healthcare | Confirmed | 81K |
| Disclosed May 6, 2019May 6, 20197 years agoHacking | May 6, 20197 years ago | Hacking | Healthcare | Confirmed | 3,600 |
| Disclosed Jan 23, 2019Jan 23, 20197 years ago | Jan 23, 20197 years ago | Not stated | Healthcare | Confirmed | 6,600 |
| Disclosed Nov 21, 2014Nov 21, 201411 years agoLost or stolen device | Nov 21, 201411 years ago | Lost or stolen device | Healthcare | Confirmed | 650 |
History of this record
- 2026-09-25 · disclosed: 2017-02-03 to 2016-11-14 · backfill source
- 2026-09-25 · disclosed: 2017-04-17 to 2017-02-03 · backfill source
- 2026-09-25 · disclosed: 2017-06-02 to 2017-04-17 · backfill source
- 2026-09-25 · disclosed: 2018-01-30 to 2017-06-02 · backfill source
- 2026-09-25 · records: 1 to 25 · backfill source
- 2026-09-25 · disclosed: 2018-02-15 to 2018-01-30 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (Indiana AG), confirmed by Indiana AG. Record counts are as reported. Not legal advice.