
Capital One
Disclosed Mar 20, 2023·3y3 years ago·16,779 affected·Confirmed
What is known
| People affected | 16,779 (as reported by the organization) |
|---|
| Disclosed | Mar 20, 2023 |
|---|
| Discovered | Apr 26, 2023 |
|---|
| Happened | Feb 1, 2023 |
|---|
| Attack | Ransomware |
|---|
| Data exposed | Not stated |
|---|
| Sector | Finance · US |
|---|
| Status | Confirmed |
|---|
Other breaches at Capital One
| Breach | Disclosed | Attack | Sector | Status | Affected |
|---|
| Disclosed Jan 12, 2026Jan 128mo8 months ago | Jan 128mo8 months ago | Not stated | Tech | Confirmed | 12 |
| Disclosed Apr 4, 2025Apr 4, 20251y1 year ago | Apr 4, 20251y1 year ago | Not stated | Tech | Confirmed | 1 |
| Disclosed Feb 6, 2020Feb 6, 20206y6 years ago | Feb 6, 20206y6 years ago | Not stated | Tech | Confirmed | 3,740 |
| Cloud intrusion exposes data of 100 million US and 6 million Canadian applicantsFeb 1, 20197y7 years agoExposed data | Feb 1, 20197y7 years ago | Exposed data | Finance | Settled | 106M |
| Disclosed Feb 6, 2017Feb 6, 20179y9 years ago | Feb 6, 20179y9 years ago | Not stated | Tech | Confirmed | Unknown |
History of this record
- 2026-09-25 · records: 572 to 16779 · backfill source
- 2026-09-25 · records: 23 to 572 · backfill source
- 2026-09-25 · disclosed: 2023-05-26 to 2023-03-20 · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 23 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (Washington AG), confirmed by Washington AG. Record counts are as reported. Not legal advice.
Everything about Capital One