AAscensus
Disclosed Feb 20, 2018·8y8 years ago·36 affected·Confirmed
What is known
| People affected | 36 (as reported by the organization) |
|---|
| Disclosed | Feb 20, 2018 |
|---|
| Happened | Jan 31, 2018 |
|---|
| Attack | Not stated |
|---|
| Data exposed | Not stated |
|---|
| Sector | Finance · US |
|---|
| Status | Confirmed |
|---|
Other breaches at Ascensus
| Breach | Disclosed | Attack | Sector | Status | Affected |
|---|
| Disclosed Mar 8, 2016Mar 8, 201610y10 years agoLost or stolen device | Mar 8, 201610y10 years ago | Lost or stolen device | Finance | Confirmed | 6,206 |
| Disclosed Jan 23, 2015Jan 23, 201511y11 years ago | Jan 23, 201511y11 years ago | Not stated | Finance | Confirmed | 9,299 |
| Disclosed Jun 16, 2014Jun 16, 201412y12 years ago | Jun 16, 201412y12 years ago | Not stated | Finance | Confirmed | 12 |
History of this record
- 2026-09-25 · sector: other to finance · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 36 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.
Everything about Ascensus