AAscensus
Disclosed Jan 23, 2015·11y11 years ago·9,299 affected·Confirmed
What is known
| People affected | 9,299 (as reported by the organization) |
|---|
| Disclosed | Jan 23, 2015 |
|---|
| Happened | May 14, 2015 |
|---|
| Attack | Not stated |
|---|
| Data exposed | Names, Social Security numbers |
|---|
| Sector | Finance · US |
|---|
| Status | Confirmed |
|---|
Other breaches at Ascensus
| Breach | Disclosed | Attack | Sector | Status | Affected |
|---|
| Disclosed Feb 20, 2018Feb 20, 20188y8 years ago | Feb 20, 20188y8 years ago | Not stated | Finance | Confirmed | 36 |
| Disclosed Mar 8, 2016Mar 8, 201610y10 years agoLost or stolen device | Mar 8, 201610y10 years ago | Lost or stolen device | Finance | Confirmed | 6,206 |
| Disclosed Jun 16, 2014Jun 16, 201412y12 years ago | Jun 16, 201412y12 years ago | Not stated | Finance | Confirmed | 12 |
History of this record
- 2026-09-25 · data_types: [] to ["names","ssn"] · backfill source
- 2026-09-25 · disclosed: 2015-02-06 to 2015-01-23 · backfill source
- 2026-09-25 · records: 1404 to 9299 · backfill source
- 2026-09-25 · disclosed: 2015-05-27 to 2015-02-06 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (Indiana AG), confirmed by Indiana AG. Record counts are as reported. Not legal advice.
Everything about Ascensus