AHAltaMed Health Services
Disclosed Jun 13, 2025·1y1 year ago·4,530 affected·Confirmed
What is known
| People affected | 4,530 (as reported to HHS) |
|---|
| Disclosed | Jun 13, 2025 |
|---|
| Happened | Nov 27, 2025 |
|---|
| Attack | Hacking |
|---|
| Data exposed | Names, Health |
|---|
| Sector | Healthcare · US |
|---|
| Status | Confirmed |
|---|
Other breaches at AltaMed Health Services
| Breach | Disclosed | Attack | Sector | Status | Affected |
|---|
| Disclosed Jun 29, 2023Jun 29, 20233y3 years ago | Jun 29, 20233y3 years ago | Not stated | Healthcare | Confirmed | Unknown |
| Disclosed Feb 15, 2019Feb 15, 20197y7 years agoHacking | Feb 15, 20197y7 years ago | Hacking | Healthcare | Confirmed | 6,000 |
| Disclosed Aug 29, 2014Aug 29, 201412y12 years agoLost or stolen device | Aug 29, 201412y12 years ago | Lost or stolen device | Healthcare | Confirmed | 3,206 |
History of this record
- 2026-09-25 · records: 501 to 4530 · backfill source
- 2026-09-25 · attack: unknown to hacking · backfill source
- 2026-09-25 · data_types: [] to ["names","health"] · backfill source
- 2026-09-25 · records_basis: empty to hhs · backfill source
- 2026-09-25 · records: empty to 501 · backfill source
- 2026-09-25 · disclosed: 2026-02-12 to 2025-06-13 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.
Everything about AltaMed Health Services