AHAltaMed Health Services
Disclosed Aug 29, 2014·12y12 years ago·3,206 affected·Confirmed
What is known
| People affected | 3,206 (as reported to HHS) |
|---|
| Disclosed | Aug 29, 2014 |
|---|
| Attack | Lost or stolen device |
|---|
| Data exposed | Names, Health |
|---|
| Sector | Healthcare · US |
|---|
| Status | Confirmed |
|---|
Other breaches at AltaMed Health Services
| Breach | Disclosed | Attack | Sector | Status | Affected |
|---|
| Disclosed Jun 13, 2025Jun 13, 20251y1 year agoHacking | Jun 13, 20251y1 year ago | Hacking | Healthcare | Confirmed | 4,530 |
| Disclosed Jun 29, 2023Jun 29, 20233y3 years ago | Jun 29, 20233y3 years ago | Not stated | Healthcare | Confirmed | Unknown |
| Disclosed Feb 15, 2019Feb 15, 20197y7 years agoHacking | Feb 15, 20197y7 years ago | Hacking | Healthcare | Confirmed | 6,000 |
History of this record
- 2026-09-25 · attack: unknown to lost-device · backfill source
- 2026-09-25 · data_types: [] to ["names","health"] · backfill source
- 2026-09-25 · records_basis: empty to hhs · backfill source
- 2026-09-25 · records: empty to 3206 · backfill source
- 2026-09-25 · summary: empty to \N · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.
Everything about AltaMed Health Services