Aetna
Disclosed Dec 10, 20205 years ago484,157 affectedConfirmed
What is known
| People affected | 484,157 (as reported by the organization) |
|---|---|
| Disclosed | Dec 10, 2020 |
| Discovered | Jul 1, 2020 |
| Happened | Jun 24, 2020 |
| Attack | Not stated |
| Data exposed | Names, Health, Insurance |
| Sector | Insurance · US |
| Status | Confirmed |
Sources
| Source | |
|---|---|
| California Attorney General breach notice: Aetnaoag.ca.gov · Official notice | Official notice |
| Notice letter filed with the Delaware DOJ: Aetnaattorneygeneral.delaware.gov · Official notice | Official notice |
| Oregon DOJ breach notice: Aetnajustice.oregon.gov · Official notice | Official notice |
| Indiana Attorney General 2021 data breach report: Aetnain.gov · Official notice | Official notice |
| Indiana Attorney General 2020 data breach report: Aetnain.gov · Official notice | Official notice |
Notices filed
| Where | Filed | People |
|---|---|---|
| Oregon DOJresidents of OR | Dec 10, 2020 | |
| California AGresidents of CA | Dec 11, 2020 | |
| Delaware DOJresidents of DE | Dec 11, 2020 | 1,896 |
| Indiana AGresidents of IN | Dec 11, 2020 | 5,661 |
| Indiana AGresidents of IN | Jul 13, 2021 | 5 |
| Oregon DOJresidents of OR | Jul 26, 2021 | 8,664 |
Other breaches at Aetna
| Breach | Affected | ||||
|---|---|---|---|---|---|
| Disclosed Feb 27, 2026Feb 277 months agoInsider | Feb 277 months ago | Insider | Healthcare | Confirmed | 775 |
| Disclosed Jul 27, 2022Jul 27, 20224 years ago | Jul 27, 20224 years ago | Not stated | Other | Confirmed | 326K |
| Disclosed Aug 29, 2017Aug 29, 20179 years agoHacking | Aug 29, 20179 years ago | Hacking | Insurance | Confirmed | 12K |
| Disclosed Nov 28, 2016Nov 28, 20169 years agoInsider | Nov 28, 20169 years ago | Insider | Insurance | Confirmed | 19K |
| Disclosed Jul 27, 2010Jul 27, 201016 years agoInsider | Jul 27, 201016 years ago | Insider | Insurance | Confirmed | 6,372 |
| Web site breach may have exposed SSNs of 65,000 Aetna employeesMay 28, 200917 years agoHackingUnverified | May 28, 200917 years ago | Hacking | Insurance | Unverified | 65K |
History of this record
- 2026-09-25 · source: empty to https://www.in.gov/attorneygeneral/consumer-protection-division/id-theft-prevention/files/DB-Year-to-Date-Report-2020.pdf · backfill source
- 2026-09-25 · sector: other to insurance · backfill source
- 2026-09-25 · disclosed: 2020-12-11 to 2020-12-10 · backfill source
- 2026-09-25 · data_types: [] to ["names","health","insurance"] · backfill source
- 2026-09-25 · records_basis: empty to organization · backfill source
- 2026-09-25 · records: empty to 484157 · backfill source
- 2026-09-25 · discovered: empty to 2020-07-01 · backfill source
- 2026-09-25 · added · backfill source
First seen 2026-09-25 (California AG), confirmed by California AG. Record counts are as reported. Not legal advice.